
MARCH 2013 |
||||||
| 22-23 | Fri‑Sat | Small Standard Flower Show | Lake Charles | |||
| 24-26 | Sun-Tues | DS Convention | Savannah GA | |||
| APRIL 2013 | ||||||
| 6 | Saturday | Lafayette Flower Show | Lafayette | |||
| 15 | Monday | Pre-Convention Tour | Kenner | |||
| 16-17 | Tues-Wed | LGCF, Inc. Convention | Kenner | |||
| 27 | Saturday | Jolis Jardins Garden Tour | Ruston | |||
| 30-May2 | Tues-Thurs | Symposium | Woodworth | |||
| MAY 2013 | ||||||
| 23-26 | Fri-Sun | NGC Convention | Seattle WA | |||
| JUNE 2013 | ||||||
| 1 | Saturday | Newsletter Deadline | ||||
| 2-8 | National Garden Week | |||||
| JULY 2013 | ||||||
| 22-23 | Mon-Tues | Summer Board | Baton Rouge | |||
| SEPTEMBER 2013 | ||||||
| 1 | Sunday | Newsletter Deadline | ||||
| 20-25 | Fri-Wed | NGC Fall Board Meeting | St. Louis MO | |||
| DECEMBER 2013 | ||||||
| 1 | Sunday | Newsletter Deadline | ||||
| 1 | LGCF AWARD #1 Form DUE | |||||
| 31 | LGCF Awards Deadline | |||||
| MARCH 2014
|
||||||
| 1 | Friday | Cleanest
City
Contest entry form and entry fee Deadline |
||||
| 1 | Saturday | Newsletter Deadline | ||||
| 26 | Wednesday | Pre-Convention Tour | Baton Rouge | |||
| 27-28 | Thurs-Fri | LGCF, Inc. Convention | Baton Rouge | |||
| APRIL 2014 | ||||||
| 12-13 | Sat-Sun | DS Convention | St Petersburg FL | |||
| 30-May3 | Wed- Sat | NGC Convention | Norman OK | |||
| SEPTEMBER 2014 | ||||||
| 23-28 | Tues-Sun | NGC Fall Board Meeting | Des Moines IA | |||
| DECEMBER 2014 | ||||||
| 1 | LGCF AWARD #1 Form DUE | |||||
| 31 | LGCF Awards Deadline | |||||
| APRIL 2015
|
||||||
| 21 | Tuesday | Pre-Convention Tour | Lake Charles LA | |||
| 22=23 | Wed-Thurs | LGCF, Inc. Convention | Lake Charles LA | |||
| MAY 2015 | ||||||
| 15-17 | Tentative | NGC Convention | Kentucky | |||
| TBD | NGC Fall Board Meeting | St Louis MO | ||||
| 2016
|
||||||
| TBD | NGC Convention | Richmond VA | ||||
| SEPTEMBER 2016 | ||||||
| 26-Oct2 | Tentative | NGC Fall Board Meeting | Portland ME | |||