OF THE LOUISIANA GARDEN CLUB FEDERATION, INC.
Registrations beginning in 1934
(Coleen Perilloux Landry, chairman, 2002)
| Reg. # | Name of Tree | Location | Parish | Girth | Owner/Sponsor |
| 3501 | # 18 | Thibodaux, LA | Lafourche | 15.08 | Mrs. Joe Waitz |
| 3502 | # 19 | Thibodaux, LA | Lafourche | 15.08 | Mrs. Joe Waitz |
| 3503 | # 20 | Thibodaux, LA | Lafourche | 15.10 | Mrs. Joe Waitz |
| 3504 | # 21 | Thibodaux, LA | Lafourche | 20.09 | Mrs. Joe Waitz |
| 3505 | # 22 | Thibodaux, LA | Lafourche | 10.08 | Mrs. Joe Waitz |
| 3506 | # 24 | Thibodaux, LA | Lafourche | 10.02 | Mrs. Joe Waitz |
| 3507 | # 25 | Thibodaux, LA | Lafourche | 11.08 | Mrs. Joe Waitz |
| 3508 | # 26 | Thibodaux, LA | Lafourche | 10.06 | Mrs. Joe Waitz |
| 3509 | # 27 | Thibodaux, LA | Lafourche | 11.01 | Mrs. Joe Waitz |
| 3510 | # 28 | Thibodaux, LA | Lafourche | 09.08 | Mrs. Joe Waitz |
| 3511 | # 29 | Thibodaux, LA | Lafourche | 09.08 | Mrs. Joe Waitz |
| 3512 | HARDY | Zachary, LA | E. Baton Rouge | 18.01 | Plains Presbyterian Church |
| 3513 | DAN WILKERSON | Zachary, LA | E. Baton Rouge | 10.01 | Plains Presbyterian Church |
| 3514 | THE JONES LIVE OAK | Zachary, LA | E. Baton Rouge | 17.00 | Plains Presbyterian Church |
| 3515 | TANGLEWOOD LIVE OAK | Leesville, LA | Vernon | 15.08 | Roland and Verna Jones |
| 3516 | XUAN | New Orleans, LA | Orleans | 16.02 | Salvador Zara |
| 3517 | KE CO'S OAK | Loranger, LA | Tangipahoa | 21.04 | Paul and Elaine Brunett |
| 3518 | PATRICIA | Prairieville, LA | Ascension | 15.10 | Patricia J. Palmer |
| 3519 | MELANCON | Houma, LA | Terrebonne | 17.07 | Steve and Marsha Melancon |
| 3520 | JOSEPH | Houma, LA | Terrebonne | 09.11 | Steve and Marsha Melancon |
| 3521 | ANNA | Houma, LA | Terrebonne | 10.10 | Steve and Marsha Melancon |
| 3522 | PAUL | Houma, LA | Terrebonne | 08.10 | Steve and Marsha Melancon |
| 3523 | MARSHA | Houma, LA | Terrebonne | 12.08 | Steve and Marsha Melancon |
| 3524 | STEVE | Houma, LA | Terrebonne | 11.08 | Steve and Marsha Melancon |
| 3525 | JAY AND NORMA'S OAK | Houma, LA | Lafayette | 18.07 | Clayon "Jay" Boudreaux |
| 3526 | NICHOLAS LIVE OAK | St. Francisville, LA | W. Feliciana | 12.07 | Kenneth and Maxine Baird |
| 3527 | JUDE LIVE OAK | St. Francisville, LA | W. Feliciana | 11.03 | Kenneth and Maxine Baird |
| 3528 | JOB LIVE OAK | St. Francisville, LA | W. Feliciana | 09.08 | Kenneth and Maxine Baird |
| 3529 | JOSHUA LIVE OAK | St.Francisville, LA | W. Feliciana | 08.02 | Kenneth and Maxine Baird |
| 3530 | JOHN LIVE OAK | St. Francisville, LA | W. Feliciana | 08.00 | Kenneth and Maxine Baird |
| 3531 | CATHERINE NICOLE | St. Francisville, LA | W. Feliciana | 09.00 | Ruffin Brian Daniel |
| 3532 | KATHLEEN | St. Francisville, LA | W. Feliciana | 09.00 | Ruffin Brian Daniel |
| 3533 | PERDUE | St. Francisville, LA | W. Feliciana | 11.00 | Ruffin Brian Daniel |
| 3534 | BIG HARRY | St. Francisville, LA | W. Feliciana | 13.06 | Ruffin Brian Daniel |
| 3535 | RUFFIN'S BACK | St. Francisville, LA | W. Feliciana | 11.00 | Ruffin Brian Daniel |
| 3536 | CARLYNN NICOLE | St. Francisville, LA | W. Feliciana | 08.00 | Ruffin Brian Daniel |
| 3537 | MISTY CHERI | St. Francisville, LA | W. Feliciana | 09.00 | Ruffin Brian Daniel |
| 3538 | BRIAN LOWELL | St. Francisville, LA | W. Feliciana | 14.00 | Ruffin Brian Daniel |
| 3539 | DEBRA KAY | St. Francisville, LA | W. Feliciana | 13.00 | Ruffin Brian Daniel |
| 3540 | CHUCK MONTGOMERY | St. Francisville, LA | W. Feliciana | 08.00 | Ruffin Brian Daniel |
| 3541 | HENRIETTA | St. Francisville, LA | W. Feliciana | 13.00 | Ruffin Brian Daniel |
| 3542 | CIVIL WAR SUGAR | St. Francisville, LA | W. Feliciana | 12.00 | Ruffin Brian Daniel |
| 3543 | OAK BY GEORGE | St. Amant, LA | Ascension | 17.00 | Kenneth R. Lambert |
| 3544 | AUSTIN | Baton Rouge, LA | E. Baton Rouge | 13.06 | Brandy D'Armond |
| 3545 | MADISON | Baton Rouge, LA | E. Baton Rouge | 10.10 | Brandy D'Armond |
| 3546 | BB | Baton Rouge, LA | E. Baton Rouge | 08.02 | Brandy D'Armond |
| 3547 | BEAU BASSICH(director of City Park at a salary of $01.00 per year ) | City Park-New Orleans, LA | Orleans | 16.09 | New Orleans City Park |
| 3548 | LOUIS DE VILLAR | Arnaudville, LA | St. Landry | 11.03 | Michael and Myra Matas |
| 3549 | MARIE THERESE | Arnaudville, LA | St. Landry | 14.04 | Michael and Myra Matas |
| 3550 | FRANCOIS ROBIN | Arnaudville, LA | St. Landry | 11.08 | Michael and Myra Matas |
| 3551 | SARA | Arnaudville, LA | St. Landry | 14.03 | Michael and Myra Matas |
| 3552 | MIGUEL | Arnaudville, LA | St. Landry | 15.03 | Michael and Myra Matas |
| 3553 | AVADIS | Arnaudville, LA | St. Landry | 14.04 | Michael and Myra Matas |
| 3554 | ANTONIO | Arnaudville, LA | St. Landry | 13.04 | Michael and Myra Matas |
| 3555 | MELISSA | Arnaudville, LA | St. Landry | 16.08 | Michael and Myra Matas |
| 3556 | HEIDI'S OAK | Hammond, LA | Tangipahoa | 11.00 | Dr. C. O. Henneman |
| 3557 | D. R. FOX, M. D. DAVID RAYMOND | Belle Chase, LA | Plaquemines | 15.06 | Marie E. Stringfield |
| 3558 | HYGIENE | Belle Chase, LA | Plaquemines | 16.00 | Marie E. Stringfield |
| 3559 | TRYPHENA BLANCHE HOLDER FOX | Belle Chase, LA | Plaquemines | 12.00 | Marie E. Stringfield |
| 3560 | METHODIST ROOTS | Iowa, LA | Calcasieu | 16.00 | First United Methodist Church of Iowa |
| 3561 | GRACE | Iowa, LA | Calcasieu | 11.00 | First United Methodist Church of Iowa |
| 3562 | ARNOLD GABRIEL HARMON | Crowley, LA | Acadia | 19.09 | Montgomery P. Harmon |
| 3563 | OUIDA BLORIAN JEFFERS | Crowley, LA | Acadia | 16.06 | Montgomery P. Harmon |
| 3564 | LIVE OAK | Covington, LA | St. Tammany | 10.09 | T. Armstead and Barbara Brown |
| 3565 | THE BOGUE FALAYA OAK TREE | Covington, LA | St. Tammany | 13.09 | Bryan Burns III and Dawn M. Burns |
| 3566 | PAMELA'S PASSION | Port Sulphur, LA | 11.06 | Pamela B. Gainey | |
| 3567 | MISS NICOLETTE | Gueydan, LA | Vermilion | 11.06 | Chris L. Ware |
| 3568 | SIDNEY-RAYMOND-LUKE | Verdunville, LA | 19.01 | Lucy L. Junca | |
| 3569 | RENE MARIE JUNCA | Verdunville, LA | 19.11 | Lucy L. Junca | |
| 3570 | DANIEL | Covington, LA | St. Tammany | 08.08 | George and Jeanne Motichek |
| 3571 | JAMES | Covington, LA | St. Tammany | 08.06 | George and Jeanne Motichek |
| 3572 | JEANNE | Covington, LA | St. Tammany | 08.00 | George and Jeanne Motichek |
| 3573 | BOB | Covington, LA | St. Tammany | 09.00 | George and Jeanne Motichek |
| 3574 | HAROLD F. BEAN, JR. | New Orleans, LA | Orleans | 11.05 | Lillian (Tissie) Bean |
| 3575 | GRANDMA'S LIVE OAK | Spillman, LA | W. Feliciana | 12.00 | Charles E. Griffin |
| 3575a | NEW HOPE CHURCH LIVE OAK # 2 | Spillman, LA | W. Feliciana | 10.00 | New Hope Methodist Church |
| 3576 | NEW HOPE CHURCH LIVE OAK # 3 | Spillman, LA | W. Feliciana | 12.00 | New Hope Methodist Church |
| 3577 | NEW HOPE CHURCH LIVE OAK # 4 | Spillman, LA | W. Feliciana | 12.00 | New Hope Methodist Church |
| 3578 | NEW HOPE CHURCH LIVE OAK # 5 | Spillman, LA | W. Feliciana | 09.00 | New Hope Methodist Church |
| 3579 | GEORGE WASHINGTON | Houma, LA | Terrebonne | 11.04 | LaPoste The Steak House L. |
| 3580 | MARTHA WASHINGTON | Houma, LA | Terrebonne | 11.04 | LaPoste The Steak House L |
| 3581 | HIRAM | New Orleans, LA | Orleans | 18.00 | Karma and Patrick Aaston |
| 3582 | THE RAVENWOOD LIVE OAK | Walterboro, SC | 19.05 | Mr. and Mrs. Frank Burke | |
| 3583 | JOSEPH MOORE | Walterboro, SC | 16.04 | Mr. and Mrs. John Black | |
| 3584 | ALFRED BRIDGE LIVE OAK | Cottageville, SC | 11.10 | Mr. Marion Bridge | |
| 3585 | MARION BRIDGE LIVE OAK | Cottageville, SC | 11.10 | Mr. Marion Bridge | |
| 3586 | RICHARDSON LIVE OAK | Walterboro, SC | 21.04 | Donnelley Wildlife Refuge | |
| 3587 | HUTCHINSON LIVE OAK | Walterboro, SC | 24.04 | Donnelley Wildlife Refuge | |
| 3588 | THE VERNA CARTER OAK | Walterboro, SC | 13.00 | Mrs. Verna Carter | |
| 3589 | GEORGE WASHINGTON OSWALD LIVE OAK | Walterboro, Sc | 16.04 | Mr. and Mrs. Frank Burke | |
| 3590 | MURRAY-MOYLAN LIVE OAK | Walterboro, SC | 14.02 | Mr. and Mrs. John C. Moylan, Jr. | |
| 3591 | THE SAUNDERS LIVE OAK | Walterboro, SC | 17.00 | Mr. and Mrs. Billy Saunders | |
| 3592 | THE PINCKNEY OAK | Walterboro, SC | 19.11 | Mr and Mrs. Billy Saunders | |
| 3593 | ROSE HILL LIVE OAK | Walterboro, SC | 16.00 | Mr. and Mrs. E. T. H. Shaffer | |
| 3594 | JUDGE JOHN BLACK LIVE OAK | Walterboro, SC | 15.01 | Mr. and Mrs. John Black | |
| 3595 | SWEETWATE FARM OAK | Walterboro, SC | 12.03 | Mrs. Dorothy M. Ostrander | |
| 3596 | PHILIP D. DANDRIDGE | Cottageville, SC | 16.11 | Mr. and Mrs. Danny Dandridge | |
| 3597 | THOMAS LIVE OAK | Cottageville, SC | 17.05 | Mr. and Mrs. Billy Thomas | |
| 3598 | SUSIE | Franklin, LA | St. Mary | 15.03 | C. J. Hebert |
| 3599 | TINA | Franklin, LA | St. Mary | 15.00 | C. J. Hebert |
| 3600 | MIKE | Franklin, LA | St. Mary | 13.00 | C. J. Hebert |
| 3601 | MELVIN | Franklin, LA | St. Mary | 17.02 | C. J. Hebert |
| 3602 | MARK | Franklin, LA | St. Mary | 18.06 | C. J. Hebert |
| 3603 | LUCY | Franklin, LA | St. Mary | 19.09 | C. J. Hebert |
| 3604 | STEPHENS OAK # 2 (Founder of the LOS-1934) | Lafayette, LA | Lafayette | 16.04 | University of Louisiana at Lafayette (ULL) |
| 3605 | STEPHENS OAK # 3 | Lafayette, LA | Lafayette | 13.00 | ULL |
| 3606 | STEPHENS OAK # 4 | Lafayette, LA | Lafayette | 12.07 | ULL |
| 3607 | STEPHENS OAK # 5 | Lafayette, LA | Lafayette | 13.08 | ULL |
| 3608 | STEPHENS OAK # 6 | Lafayette, LA | Lafayette | 12.02 | ULL |
| 3609 | STEPHENS OAK # 7 | Lafayette, LA | Lafayette | 13.01 | ULL |
| 3610 | STEPHENS OAK # 8 | Lafayette, LA | Lafayette | 12.04 | ULL |
| 3611 | STEPHENS OAK # 9 | Lafayette, LA | Lafayette | 12.07 | ULL |
| 3612 | STEPHENS OAK # 10 | Lafayette, LA | Lafayette | 11.02 | ULL |
| 3613 | STEPHENS OAK # 11 | Lafayette, LA | Lafayette | 10.04 | ULL |
| 3614 | THE LEBLANC OAK | Charenton, LA | St. Mary | 23.10 | Keith LeBlanc |
| 3615 | FROISY OAK | Garden City, LA | St. Mary | 16.07 | Jeannine and James Thibodaux |
| 3616 | GARDEN CITY OAK | Garden City, LA | St. Mary | 23.03 | Jeannine and James Thibodaux |
| 3617 | THE THIBODAUX OAK | Garden City, LA | St. Mary | 21.01 | Gene and Nettie Thibodaux |
| 3618 | THERESA OAK | Garden City, LA | St. Mary | 20.00 | Gene and Nettie Thibodaux |
| 3619 | ANTOINETTE OAK | Garden City, LA | St. Mary | 20.00 | Gene and Nettie Thibodaux |
| 3620 | LAWLESS OAK | Garden City, LA | St. Mary | 19.03 | Gene and Nettie Thibodaux |
| 3621 | SIMONEAUX OAK | Centerville, LA | St. Mary | 19.10 | Malinda Yoshida |
| 3622 | HODGES WARREN | Jeanerette, LA | Iberia | 18.02 | Linda and Ken Smith |
| 3623 | LINDAKEN | Jeanerette, LA | Iberia | 16.03 | Linda and Ken Smith |
| 3624 | THE DUCY TREE | Franklin, LA | St. Mary | 18.01 | Stephen and Tami Luke |
| 3625 | MISS DEE | Franklin, LA | St. Mary | 17.02 | Mr. and Mrs. Pat Strong |
| 3626 | THE FANNIE LUKE OAK | Centerville, LA | St. Mary | 17.00 | Shirley Luke |
| 3627 | CORINNE | Centerville, LA | St. Mary | 16.06 | Becky and Peter Soprano |
| 3628 | TAI | Centerville, LA | St. Mary | 16.05 | Becky and Peter Soprano |
| 3629 | PETER | Centerville, LA | St. Mary | 16.04 | Becky and Peter Soprano |
| 3630 | CLARENCE ROSCOE FAMILY | Baldwin, LA | St. Mary | 16.04 | Clarence Vappie |
| 3631 | PAUL RICARDO TREE | Baldwin, LA | St. Mary | 16.01 | Clarence Vappie |
| 3632 | AMBER | Verdunville, LA | St. Mary | 16.02 | Phil Robicheaux |
| 3633 | JAMES OAK | Garden City, LA | St. Mary | 15.05 | Jeannine and James Thibodaux |
| 3634 | CHESTER | Centerville, LA | St. Mary | 15.04 | Becky and Peter Soprano |
| 3635 | LIL WOLF | Franklin, LA | St. Mary | 15.02 | Jack Thibodaux |
| 3636 | BECKY | Centerville, LA | St. Mary | 14.11 | Becky and Peter Soprano |
| 3637 | JESSICA | Jeanerette, LA | Iberia | 14.07 | Linda and Ken Smith |
| 3638 | JAMIE'S OAK | Garden City, LA | St. Mary | 14.10 | Jeannine and James Thibodaux |
| 3639 | FOUR JS THIBODAUX | Garden City, LA | St. Mary | 13.04 | Jeannine and James Thibodaux |
| 3640 | LOCUST OAK | Garden City, LA | St. Mary | 13.03 | Jeannine and James Thibodaux |
| 3641 | SQUIRREL HOUSE OAK | Garden City, LA | St. Mary | 12.04 | Jeannine and James Thibodaux |
| 3642 | THE LUCY JUNCA TWINS | Verdunville, LA | St. Mary | 14.02W | Phil Robicheaux |
| 3642a | THE LUCY JUNCA TWINS | Verdunville, LA | St. Mary | 13.05E | Phil Robicheaux |
| 3643 | ALICE CALDER | Franklin, LA | St. Mary | 13.11 | Karen and Gary Drinkwater |
| 3644 | WARREN FOSTER | Franklin, LA | St. Mary | 13.07 | Karen and Gary Drinkwater |
| 3645 | T. F. KRAMER | Franklin, LA | St. Mary | 13.09 | Dr. and Mrs. Tom Kramer |
| 3646 | EMELINE | Garden City, LA | St. Mary | 14.05 | Gene and Nettie Thibodaux |
| 3647 | THE PASTURE OAK | Garden City, LA | St. Mary | 14.06 | Gene and Nettie Thibodaux |
| 3648 | EUGENE HENRY OAK | Garden City, LA | St. Mary | 14.11 | Gene and Nettie Thibodaux |
| 3649 | BERYL | Centerville, LA | St. Mary | 12.04 | Becky and Peter Soprano |
| 3650 | CHARIS | Centerville, LA | St. Mary | 10.11 | Becky and Peter Soprano |
| 3651 | CARLOS | Centerville, LA | St. Mary | 10.08 | Becky and Peter Soprano |
| 3652 | SMITTY SQUIRREL HOME | Franklin, LA | St. Mary | 10.08 | Victoria Smith |
| 3653 | MARYLAND FARMS OAK | St. Gabriel, LA | IbervilleA | 25.08 | Elayn Hunt Correctional Center |
| 3654 | DESOTO OAK | Monroe, LA | Quachita | 20.00 | John and Louise McCarter |
| 3655 | RUNNYMEDE | Monroe, LA | Quachita | 16.06 | Louise and John McCarter, Jr. |
| 3656 | ROBBIE'S PRIDE | New Orleans, LA | Orleans | 19.09 | Eugenie J. Rowan |
| 3657 | GRACE | New Orleans, LA | Orleans | 08.10 | Pat Wax |
| 3658 | LOIS | New Orleans, LA | Orleans | 13.02 | Lois Brupbacher |
| 3659 | THE COLONEL | New Orleans, LA | Orleans | 12.07 | Frank and Eileen Gallagher |
| 3660 | MILLIONS DE CHATS | New Orleans, LA | Orleans | 15.06 | Frank and Eileen Gallagher |
| 3661 | THE THREE SISTERS | New Orleans, LA | Orleans | 11.08 | Frank and Eileen Gallagher |
| ***The following Live Oak trees were registered in 2001 by Mrs. Charles W. Bercegeay (Verlyn) Chairman | |||||
| 3662 | JOSEPH S. "TOUN" LANDRY | Gonzales, LA | Ascension | 15.06 | Joseph S. Landry |
| 3663 | ANNETTE MARGRET | Darrow, LA | Ascension | 14.11 | Annette Harland |
| 3664 | DAIGLE | Darrow, LA | Ascension | 14.11 | Annette Harland |
| 3665 | JULIEN TRIST | Darrow, LA | Ascension | 17.05 | Annette Harland |
| 3666 | TUREAUD | Darrow, LA | Ascension | 20.06 | Annette Harland |
| 3667 | POTTS | Darrow, LA | Ascension | 15.06 | Annette Harland |
| 3668 | AGLAE | Darrow, LA | Ascension | 17.05 | Annette Harland |
| 3669 | BRINGER | Darrow, LA | Ascension | 21.05 | Annette Harland |
| 3670 | CHATEAU DE MUGNIER OAK | Mandeville, LA | St. Tammany | 21.09 | Chateau de Mugnier Condominium Association |
| 3671 | RUBY H. COATES | Hammond, LA | Tangipahoa | 12.04 | Nick and Maude Bray |
| 3672 | BUTEAU-DEALEY OAK | Jeanerette, LA | Iberia | 19.05 | Jimmy Dooley and Mr. and Mrs. Walter Buteau |
| 3673 | BOURGEOIS-SCOTT OAK | Jeanerette, LA | Iberia | 14.03 | Jimmy and Betty Scott |
| 3674 | IN HONOR OF MARY LOUISE THERIOT | Lake Charles, LA | Calcasieu | 16.06 | Mr. Fred Theriot |
| 3675 | MATTHEW'S OAK | Lake Charles, LA | Calcasieu | 09.03 | Sara and William LeBlanc |
| 3676 | MS. DAISY'S LIVE OAK | Sulphur, LA | Calcasieu | 20.00 | Hugh A. Winfree, Sr. |
| 3677 | THE VICTORIA ELIZABETH OAK | Baton Rouge, LA | E. Baton Rouge | 15.10 | Mr. and Mrs. Linton Naquin, Jr. |
| 3678 | ADOLPH LANDRY TREE | Delcambre, LA | Iberia or Vermilion | 16.10 | Mr. and Mrs. Billy Granger |
| 3679 | RINKENBERGER OAK | Kingstree, SC | 08.07 | Richard and Barbara R. McKenzie | |
| 3680 | MCKENZIE OAK | Kingstree, SC | 11.02 | Richard and Barbara R. McKenzie | |
| 3681 | ISABELLA | Hilton Head, SC | 16.05 | Kathi Plomin and James Paolello | |
| 3682 | LEO NUNEZ | New Orleans, LA | Orleans | 10.08 | Gayle Viles |
| 3683 | CURRENT ROOTS | Monroe, LA | Quachita | 10.00 | Margaret Turnbough |
| 3684 | WILLIAM AND MARGARET | Monroe, LA | Quachita | 15.00 | Margaret Turnbough |
| 3685 | THE TREE | Merritt Island, FL | 18.06 | Leroy and Shirley Solid | |
| 3686 | ESPERANCE FARM LIVE OAK | Dupont, GA | 17.03 | Mr. and Mrs. Jeff Helms | |
| 3687 | NUELES TALL OAK | Crystal City, TX | 16.02 | Mike Gallagher | |
| 3688 | NUELES UMBRELLA OAK | Crystal City, TX | 20.04 | Mike Gallagher | |
| 3689 | OLD CARRIAGE OAK | Baton Rouge, LA | E. Baton Rouge | 16.06 | Kirk and Judith Patrick |
| 3690 | TALTON | Lake Charles, LA | Calcasieu | 17.06 | Tom Talton |
| 3691 | TALTON | Lake Charles, LA | Calcasieu | 11.05 | Tom Talton |
| 3692 | J. HUBERT | Lake Charles, LA | Calcasieu | 17.02 | J. Hubert |
| 3693 | THE HOOK | Lake Charles, LA | Calcasieu | 16.00 | Bill Shattuck |
| 3694 | NUMBER 1 | All of the trees from 3694-3743 are located on a plantation in South Carolina. The owner has requested that the exact location not be publicized. | 18.05 | PRIVATE LISTING | |
| 3695 | NUMBER 2 | SC | 09.00 | ||
| 3696 | NUMBER 3 | SC | 16.06 | ||
| 3697 | NUMBER 4 | SC | 10.07 | ||
| 3698 | NUMBER 5 | SC | 11.03 | ||
| 3699 | NUMBER 6 | SC | 14.05 | ||
| 3700 | NUMBER 7 | SC | 13.10 | ||
| 3701 | NUMBER 8 | SC | 16.10 | ||
| 3702 | NUMBER 9 | SC | 12.06 | ||
| 3703 | NUMBER 10 | SC | 13.06 | ||
| 3704 | NUMBER 11 | SC | 14.06 | ||
| 3705 | NUMBER 12 | SC | 14.10 | ||
| 3706 | NUMBER 13 | SC | 16.06 | ||
| 3707 | NUMBER 14 | SC | 15.00 | ||
| 3708 | NUMBER 15 | SC | 17.00 | ||
| 3709 | NUMBER 16 | SC | 13.07 | ||
| 3710 | NUMBER 17 | SC | 10.06 | ||
| 3711 | NUMBER 18 | SC | 08.09 | ||
| 3712 | NUMBER 19 | SC | 09.08 | ||
| 3713 | NUMBER 20 | SC | 12.05 | ||
| 3714 | NUMBER 21 | SC | 14.10 | ||
| 3715 | NUMBER 22 | SC | 08.00 | ||
| 3716 | NUMBER 23 | SC | 10.11 | ||
| 3717 | NUMBER 24 | SC | 10.05 | ||
| 3718 | NUMBER 25 | SC | 11.08 | ||
| 3719 | NUMBER 26 | SC | 09.09 | ||
| 3720 | NUMBER 27 | SC | 12.00 | ||
| 3721 | NUMBER 28 | SC | 08.07 | ||
| 3722 | NUMBER 29 | SC | 10.09 | ||
| 3723 | NUMBER 30 | SC | 15.00 | ||
| 3724 | NUMBER 31 | SC | 11.01 | ||
| 3725 | NUMBER 32 | SC | 10.06 | ||
| 3726 | NUMBER 33 | SC | 10.06 | ||
| 3727 | NUMBER 34 | SC | 11.08 | ||
| 3728 | NUMBER 35 | SC | 19.00 | ||
| 3729 | NUMBER 36 | SC | 09.10 | ||
| 3730 | NUMBER 37 | SC | 09.08 | ||
| 3731 | NUMBER 38 | SC | 09.02 | ||
| 3732 | NUMBER 39 | SC | 13.03 | ||
| 3733 | NUMBER 40 | SC | 10.03 | ||
| 3734 | NUMBER 41 | SC | 08.09 | ||
| 3735 | NUMBER 42 | SC | 08.01 | ||
| 3736 | NUMBER 43 | SC | 08.01 | ||
| 3737 | NUMBER 44 | SC | 08.00 | ||
| 3738 | NUMBER 45 | SC | 12.10 | ||
| 3739 | NUMBER 46 | SC | 08.04 | ||
| 3740 | NUMBER 47 | SC | 11.08 | ||
| 3741 | NUMBER 48 | SC | 16.00 | ||
| 3742 | NUMBER 49 | SC | 16.04 | ||
| 3743 | NUMBER 50 | SC | 10.06 | ||
| 3744 | JEWEL OF LANG SYNE | Fort Motte, SC | 23.00 | William G. Peterkin III | |
| 3745 | EL ROBLE | St. Augustine, FL | 09.00 | Karan and Sheldon Salmon | |
| 3746 | HIBERNIA PLANTATION OAK | Green Cove Springs, FL | 17.04 | David and Janice Gann | |
| 3747 | MARGE MIDDLETON'S PRIDE | Fort Lauderdale, FL | 12.04 | Gregg Sutton | |
| 3748 | LADY OAK OF PENN BRANCH | Salters, SC | 17.01 | Viney Faye Gamble | |
| 3749 | LADY OLIVIA PAGE OF PENN BRANCH | Salters, SC | 11.06 | Viney Faye Gamble | |
| 3750 | SIR WILLIAM EVAN OF PENN BRANCH OF PENN BRANCH | Salters, SC | 14.00 | Viney Faye Gamble | |
| 3751 | SIR JOHN RIDGELL OF PENN BRANCH | Salters, SC | 14.10 | Viney Faye Gamble | |
| 3752 | LADY LAWTON ALISE OF PENN BRANCH | Salters, SC | 12.01 | Viney Faye Gamble | |
| 3753 | SIR JAMES CLAYTON OF PENN BRANCH | Salters, SC | 11.07 | Viney Faye Gamble | |
| 3754 | SIR GAMBLE OF PENN BRANCH | Salters, SC | 10.06 | Viney Faye Gamble | |
| 3755 | LADY JENA FAYE OF PENN BRANCH | Salters, SC | 09.05 | Viney Faye Gamble | |
| 3756 | LITTLE PINE ISLAND OAK # 2 | Winnie, TX | 17.10 | Perry R. Burr | |
| 3757 | LITTLE PINE ISLAND OAK # 1 | Winnie, TX | 17.09 | Perry R. Burr | |
| 3758 | L. FONTENOT | Lake Charles, LA | Calcasieu | 14.00 | Laura Fontenot |
| 3759 | BROUSSARD OAK | Lake Charles, LA | Calcasieu | 19.00 | Kevin Broussard |
| 3760 | JOHN HUBERT | Lake Charles, LA | Calcasieu | 11.00 | John Hubert |
| 3761 | J. HUBERT | Lake Charles, LA | Calcasieu | 09.00 | John Hubert |
| 3762 | BLAIR STOKER | Lake Charles, LA | Calcasieu | 12.06 | Blair Stoker |
| 3763 | JUDGE JAMES T. TRIMBLE | Lake Charles, LA | Calcasieu | 19.09 | Judge James T. Trimble |
| 3764 | JUDGE JAMES T. TRIMBLE | Lake Charles, LA | Calcasieu | 10.00 | Judge James T. Trimble |
| 3765 | LONGVIEW OAK AT JULINGTON CREEK | Jacksonville, FL | 19.05 | James C. Rinaman and Gloria Rinaman | |
| 3766 | MOON SHADOW | Independence, LA | Tangipahoa | 18.02 | John and Corliss Cazes |
| 3767 | SUN CHASER | Independence, LA | Tangipahoa | 12.03 | John and Corliss Cazes |
| ***The following live oaks were registered in 2001. Coleen Perilloux Landry, chairman. | |||||
| 3,768 | GEORGE BULLER OAK | Garland, LA | St. Landry | 12.04 | Agnes Butler LeBlanc |
| 3,769 | THE JANICE BELLE OAK | Cantonment, FL | 12.00 | Janice Beck | |
| 3,770 | AUTUMN OLIVIA'S CRIMSON QUEEN | Tallahassee, FL | 23.06 | Autumn Beck Thomson | |
| 3,771 | SOMMER'S OAK | Klotzville, LA | Assumption | 22.09 | Sabrina Mattingly |
| 3,772 | EDNA | Gonzales, LA | Ascension | 12.09 1/2 | James B. Mayers |
| 3,773 | WASHINGTON OAK | Lake Charles, LA | Calcasieu | 12.00 | Louise and Warren Graef |
| 3,774 | BING CROSBY | Lafayette, LA | Lafayette | 18.00 | Simon and Carolyn Hicks |
| 3,775 | JEFFERSON OAK | Lake Charles, LA | Calcasieu | 10.06 | Louise and Warren Graef |
| 3,776 | ANGELA CHIMENO | Lake Charles, LA | Calcasieu | 17.06 | Angelo Chimeno |
| 3,777 | MAUDELL B. KING MEMORIAL | Pensacola, FL | 19.00 | O'Gwen I. King | |
| 3,778 | ISABELLA OAK | Hilton Head Island, | 16'.05 | Kathi Plomin and James Peolezlo | |
| 3,779 | GINGER HOUSE OAK | Lake Charles, LA | Calcasieu | 12.02 | Allan F. House |
| 3,780 | OLD SAMS CEMETARY OAK | Dataw Island, S.C. | 19.11 | The Sams Family | |
| 3,781 | LAURA | Cocoa, FL | 13.06 | Laura Gosper and Sal Cristofano | |
| 3,782 | SAL | Cocoa, FL | 16.02 | Laura Gosper and Sal Cristofano | |
| 3,783 | GAIL | Bonneau Beach, SC | 9.04 | Joyce Tyler and Carol Upton | |
| 3,784 | ELBERT | Bonneau Beach, SC | 11.07 | Joyce Tyler and Carol Upton | |
| 3,785 | ADELINE OAK | Jeanerette, LA | Iberia | 25.00 | Giles & Dupuy |
| 3,786 | CAROL | Bonneau Beach, SC | 10.09 | Joyce Tyler and Carol Upton | |
| 3,787 | JOYCE | Bonneau Beach, SC | 12.08 | Joyce Tyler and Carol Upton | |
| 3,788 | THE TIMMONS OAK | Bald Head Island, NC |
20.02 | NC Estaurine Research Reserve | |
| 3,789 | HUGO'S WRATH OAK | McClellanville, SC | 13'.02 | Henry and Mary Schweers | |
| 3,790 | PARTY HOUSE OAK | McClellanville, SC | 11.11 | Henry and Mary Schweers | |
| 3,791 | WISHBONE OAK | McClellanville, SC | 12.05 | Henry and Mary _Schweers | |
