LIVE OAK SOCIETY
OF THE LOUISIANA GARDEN CLUB FEDERATION, INC.
Registrations beginning in 1934
(Coleen Perilloux Landry, chairman, 2002)
| Reg. # | Name of Tree | Location | Parish | Girth | Owner/Sponsor |
| 3001 | JOHN, SR. | Lafitte, LA | Jefferson | 22.04 | John Paul Fleming, Sr. |
| 3002 | JOHN, JR. | Lafitte, LA | Jefferson | 17.03 | John Paul Fleming, Sr. |
| 3003 | ERIN | Lafitte, LA | Jefferson | 17.05 | John Paul Fleming, Sr. |
| 3004 | MICHAEL | Lafitte, LA | Jefferson | 14.07 | John Paul Fleming, Sr. |
| 3005 | CORNELIUS | Lafitte, LA | Jefferson | 12.09 | John Paul Fleming, Sr. |
| 3006 | DR. LOU | Lafitte, LA | Jefferson | 22.08 | John Paul Fleming, Sr. |
| 3007 | ZOE | Lafitte, LA | Jefferson | 14.06 | John Paul Fleming, Sr. |
| 3008 | GEORGIE | Lafitte, LA | Jefferson | 10.11 | John Paul Fleming, Sr. |
| 3009 | WINNIE AVIS | Lafitte, LA | Jefferson | 14.11 | John Paul Fleming, Sr. |
| 3010 | L'ARBE CHENE DES CINQ GAUTHIERS | Cottonport, LA | Avoyelles | 17.00 | Dr. and Mrs. Newell Gauthier, Jr. |
| 3011 | J. AVERY RICHARD | Perry, LA | Vermilion | 10.08 | Polly Richard |
| 3012 | JOHN RICHARD | Perry, LA | Vermilion | 08.11 | Polly Richard |
| 3013 | NOEMIE RICHARD | Perry, LA | Vermilion | 13.02 | Polly Richard |
| 3014 | LLOYD RICHARD | Perry, LA | Vermilion | 11.06 | Polly Richard |
| 3015 | THE CRACKOWER OAK | Perry, LA | Vermilion | 12.08 | Dr. Sydney and Faye Crackower |
| 3016 | AIMEE DENISE | Perry, LA | Vermilion | 11.04 | Dr. Sydney and Faye Crackower |
| 3017 | RACHEL ANN | Perry, LA | Vermilion | 11.05 | Dr. Sydney and Faye Crackower |
| 3018 | SADIE LEAH | Perry, LA | Vermilion | 10.11 | Dr. Sydney and Faye Crackower |
| 3019 | MARTY | Abbeville, LA | Vermilion | 18.01 | Martin and Beverly Noel |
| 3020 | MONIQUE | Abbeville, LA | Vermilion | 17.10 | Martin and Beverly Noel |
| 3021 | ANDREE | Abbeville, LA | Vermilion | 16.07 | Martin and Beverly Noel |
| 3022 | JEANNE | Abbeville, LA | Vermilion | 20.11 | Martin and Beverly Noel |
| 3023 | THE NOEL OAK | Abbeville, LA | Vermilion | 26.02 | Martin and Beverly Noel |
| 3024 | JACQUE | Abbeville, LA | Vermilion | 12.04 | Martin and Beverly Noel |
| 3025 | JOAN ELIZABETH GRILLET | Houma, LA | Terrebonne | 19.07 | Mr. and Mrs. A. W. Grillet, Jr. |
| 3026 | JOHN PAUL GRILLET | Houma, LA | Terrebonne | 20.05 | Mr. and Mrs. A. W. Grillet, Jr. |
| 3027 | THOMAS ANDRE GRILLET | Houma, LA | Terrebonne | 19.07 | Mr. and Mrs. A. W. Grillet, Jr. |
| 3028 | G. C. GRILLETS | Houma, LA | Terrebonne | 11.00 | Mr. and Mrs. A. W. Grillet, Jr. |
| 3029 | NORA MEEHAN GRILLET | Franklin, LA | St. Mary | 09.10 | Mr. and Mrs. A. W. Grillet, Jr. |
| 3030 | JEAN BENOST GRILLET | Franklin, LA | St. Mary | 10.00 | Mr. and Mrs. A. W. Grillet, Jr. |
| 3031 | PHOSPHOR OAK | Metairie, LA | Jefferson | 11.06 | Wilie J. Rucker |
| 3032 | THE ALBERT TOUPS OAK | Raceland, LA | Lafourche | 13.06 | Philip J. Toups, Jr. |
| 3033 | THE CECILIA TOUPS OAK | Raceland, LA | Lafourche | 15.06 | Philip J. Toups, Jr. |
| 3034 | THE JOACHIM OAK | Raceland, LA | Lafourche | 17.10 | Mrs. Phyllis Toups Robichaux |
| 3035 | THE TELESPHORT OAK | Raceland, LA | Lafourche | 21.01 | Mrs. Phyllis Toups Robichaux |
| 3036 | THE LANDRY, MORELLO, LANDRY OAK | Raceland, LA | Lafourche | 27.00 | Mrs. Elizabeth Landry |
| 3037 | NUMA OAK | Jeanerette, LA | Iberia | 25.04 | Mr. and Mrs. Numa Labiche |
| 3038 | NEW IBERIA OAK | New Iberia, LA | Iberia | 23.04 | E. A. McIlhenney |
| 3039 | CARRIE BURKE OAK | New Iberia, LA | Iberia | 12.04 | Mr. and Mrs. Clyde Bess |
| 3040 | BETTY BESS OAK | New Iberia, LA | Iberia | 17.11 | Mr. and Mrs. Clyde Bess |
| 3041 | LEBER BEALL OAK | New Iberia, LA | Iberia | 16.04 | Mr. and Mrs. Clyde Bess |
| 3042 | DICK WALTON | New Iberia, LA | Iberia | 19.08 | Mr. and Mrs. Clyde Bess |
| 3043 | NANCY BESS OAK | New Iberia, LA | Iberia | 17.02 | Mr. and Mrs. Clyde Bess |
| 3044 | MAZIE PHARR OAK | New Iberia, LA | Iberia | 12.11 | Mr. and Mrs. Clyde Bess |
| 3045 | CLYDE BESS OAK | New Iberia, LA | Iberia | 19.08 | Mr. and Mrs. Clyde Bess |
| 3046 | ROB BEALL OAK | New Iberia, LA | Iberia | 15.07 | Mr. and Mrs. Clyde Bess |
| 3047 | LOIS GAJAN OAK | New Iberia, LA | Iberia | 16.07 | Mr. and Mrs. Clyde Bess |
| 3048 | WADE GAJAN OAK | New Iberia, LA | Iberia | 18.01 | Mr. and Mrs. Clyde Bess |
| 3049 | VIRGINIA MINVILLE OAK | New Iberia, LA | Iberia | 15.00 | Mr. and Mrs. Clyde Bess |
| 3050 | MAXIE TAYLOR OAK | New Iberia, LA | Iberia | 19.03 | Mr. and Mrs. Clyde Bess |
| 3051 | RICHARD WALTON OAK | New Iberia, LA | Iberia | 15.07 | Mr. and Mrs. Clyde Bess |
| 3052 | MAYOR CLIFF AUCOIN OAK | New Iberia, LA | Iberia | 20.00 | City of New Iberia |
| 3053 | RIVERWOODS OAK | Belle Chase, LA | Plaquemines | 16.07 | Mr. and Mr. Stanley E. Mathes, Jr. and Sons |
| 3054 | MONSIGNOR JEAN EYRAUD OAK(in 2001 was declared a candidate for sainthood) | Reserve, LA | St. John the Baptist | 24.09 | St. Peter Catholic Church |
| 3055 | TREE REX | New Orleans, LA | Orleans | 18.07 | Mr. and Mrs. Edward J. Boyle, Jr. |
| 3056 | DUTHU OAK | Baton Rouge, LA | E. Baton Rouge | 15.06 | Mark Duthu |
| 3057 | CARY OAK | Pass Christian, MS | 17.00 | Dr. and Mrs. George Cary | |
| 3058 | MS. DEE | Hammond, LA | Tangipahoa | 10.07 | Mr. and Mrs. E. J. Mazzeno and L. C. "Pop" Bourne |
| 3059 | C. A. B. | Hammond, LA | Tangipahoa | 21.00 | Mr. and Mrs. E. J. Mazzeno and L. C. "Pop" Bourne |
| 3060 | THE CECILLE D. OAK | Hammond, LA | Tangipahoa | 21.08 | Mr. and Mrs. E. J. Mazzeno and L. C. "Pop" Bourne |
| 3061 | ADRIENNE'S GIRL | Slidell, LA | St. Tammany | 12.02 | Adrienne Bernhard |
| 3062 | HERITAGE OAK | Iberia Parish, LA | Iberia | 18.06 | Marie Baudoin and Children |
| 3063 | OAKVILLE "BIPPIE" | Oakville, LA | 19.03 | Gerald W. Newman | |
| 3064 | OAK COVE | Marrero, LA | Jefferson | 17.05 | Jefferson Parish |
| 3065 | TRES HERMANAS OAK | La Canada Flintridge, CA | 16.02 | Jeanne Duquette Newman | |
| 3066 | LALA LAND | Mandeville, LA | St. Tammany | 11.00 | Debra Lala |
| 3067 | LEANING OAK # 1 | Merryville,,LA | Calcasieu | 17.04 | Mr. and Mrs. Bruce Quave |
| 3068 | LEANING OAK # 2 | Merryville, LA | Calcasieu | 13.05 | Mr. and Mrs. Bruce Quave |
| 3069 | SPRING OAKS # 1 | Merryville, LA | Calcasieu | 09.10 | Mr. and Mrs. Bruce Quave |
| 3070 | SPRING OAKS # 2 | Merryville, LA | Calcasieu | 18.03 | Mr. and Mrs. Bruce Quave |
| 3071 | OLD MAN OAK | Merryville, LA | Calcasieu | 18.03 | Mr. and Mrs. Bruce Quave |
| 3072 | KEENER CAGLE STADIUM OAKS | Merryville, LA | Calcasieu | 09.02 | Merryville High School |
| 3073 | KEENER CAGLE STADIUM OAKS | Merryville, LA | Calcasieu | 15.04 | Merryville High School |
| 3074 | KEENER CAGLE STADIUM OAKS # 3 | Merryville, LA | Calcasieu | 12.04 | Merryville High School |
| 3075 | KEENER CAGLE STADIUM OAKS # 4 | Merryville, LA | Calcasieu | 21.09 | Merryville High School |
| 3076 | GASPARD-PETITJEAN | Rayne, LA | Acadia | 13.05 | Mrs. Martin Petitjean |
| 3077 | THELICE GASPARD PETITJEAN OAK | Rayne, LA | Acadia | 12.07 | St. Joseph Catholic Church |
| 3078 | MSGR. HUBERT J. LERSCHEN OAK | Rayne, LA | Acadia | 13.00 | St. Joseph Catholic Church |
| 3079 | H. B. GARRETT'S FAMILY LIVE OAK | Rayne, LA | Acadia | 14.04 | Helen Blue Garrett |
| 3080 | ST. JOSEPH OAK | Rayne, LA | Acadia | 12.09 | St. Joseph Catholic Church |
| 3081 | MT. CARMEL OAK | Rayne, LA | Acadia | 13.06 | St. Joseph Catholic Church |
| 3082 | SAINT ISIDORE OAK | Rayne, LA | Acadia | 12.02 | St. Joseph Catholic Church |
| 3083 | ELTON DOUCET | Opelousas, LA | St. Landry | 14.07 | Mrs. Elton Doucet |
| 3084 | JULIA F. MEADE LIVE OAK | Baton Rouge, LA | E. Baton Rouge | 09.11 | Bill and Debbie Bennett |
| 3085 | THE STARING PLANTATION LIVE OAK | Baton Rouge, LA | E. Baton Rouge | 14.00 | Bill and Debbie Bennett |
| 3086 | THE BENNETT FAMILY LIVE OAK | Baton Rouge, LA | E. Baton Rouge | 17.00 | Bill and Debbie Bennett |
| There are no listings for 3087-3096. | |||||
| 3097 | THOMPSON OAK | Prairieville, LA | Ascension | 10.01 | Dorothy L. Thompson |
| 3098 | ELEONORE OAK | New Orleans, LA | Orleans | 14.02 | Charles and Dorothy Nelson |
| 3099 | REASON # 1 | Woodville, MS | 10.00 | Glen and Gale Prine | |
| 3100 | REASON # 2 | Woodville, MS | 10.00 | Glen and Gale Prine | |
| 3101 | REASON # 3 | Woodville, MS | 08.00 | Glen and Gale Prine | |
| 3102 | REASON # 4 | Woodville, MS | 08.00 | Glen and Gale Prine | |
| 3103 | REASON # 5 | Woodville, MS | 10.00 | Glen and Gale Prine | |
| ***The following Live Oak trees were registered in 1998 by Mrs. Charles W. Bercegeay (Verlyn), Chairman | |||||
| 3104 | MYRON | Woodville, MS | 10.05 | Thomas and Amy Greer | |
| 3105 | MARY | Woodville, MS | 09.00 | Thomas and Amy Greer | |
| 3106 | BEAU CHENE BOURGEOIS | Raceland, LA | Lafourche | 18.00 | Mr. and Mrs. Dwayne Bourgeois |
| 3107 | BEAU CHENE PITRE | Raceland, LA | Lafourche | 12.06 | Mr. and Mrs. Dwayne Bourgeois |
| 3108 | MONSIGNOR LANGLOIS OAK | New Iberia, LA | Iberia | 15.04 | Iberia Parish Library |
| 3109 | HENSHAW OAK | New Iberia, LA | Iberia | 16.05 | Iberia Parish Library |
| 3110 | FELICITY OAK | New Iberia, LA | Iberia | 16.05 | Iberia Parish Library |
| 3111 | JACOB S. LANDRY OAK | New Iberia, LA | Iberia | 15.04 | Iberia Parish Library |
| 3112 | BERNARD OAK | New Iberia, LA | Iberia | 21.07 | Iberia Parish Library |
| 3113 | CLYDE SENIOR | Bossier City, LA | Caddo | 12.00 | Josey and Genevieve Nelson |
| 3114 | EDNA | Bossier City, LA | Caddo | 10.00 | Josey and Genevieve Nelson |
| 3115 | JOSEY | Bossier City, LA | Caddo | 09.00 | Josey and Genevieve Nelson |
| 3116 | DARLENE | Bossier City, LA | Caddo | 08.00 | Josey and Genevieve Nelson |
| 3117 | GENEVIEVE | Bossier City, LA | Caddo | 09.00 | Josey and Genevieve Nelson |
| 3118 | MILTON | Bossier City, LA | Caddo | 10.00 | Josey and Genevieve Nelson |
| 3119 | BRADFORD | Bossier City, LA | Caddo | 08.00 | Josey and Genevieve Nelson |
| 3120 | CHARLENE'S OWN | Lafayette, LA | Lafayette | 17.00 | Charlene P. Boudreaux |
| 3121 | WILDE BRANCH | Robert, LA | Tangipahoa | 15.05 | Mr. and Mrs. Sidney Wilde |
| 3122 | "HAM" ARNOLD | Denham Springs, LA | Livingston | 19.06 | G. L. "Butch" Varnado |
| 3123 | CARE OAK | Hammond, LA | Tangipahoa | 18.04 | Care, Inc. |
| 3124 | POLLARD'S MAJESTIC OAK | Baton Rouge, LA | E. Baton Rouge | 15.06 | Don and Nancy Pollard |
| 3125 | SOUTH AMISS OAK | Baton Rouge, LA | E. Baton Rouge | 17.02 | Don and Nancy Pollard |
| 3126 | FORT HAMILTON OAK | Opelousas, LA | St. Landry | 24.00 | Louisiana Department of Transportation |
| 3127 | MON COEUR OAK | New Iberia, LA | Iberia | 18.10 | Jennifer and Bert Dore |
| 3128 | ALBERT MORESI OAK | Jeanerette, LA | Iberia | 17.00 | Mrs. Rena McGowan |
| 3129 | MARY MORESI OAK | Jeanerette, LA | Iberia | 18.06 | Mrs. Rena McGowan |
| 3130 | PIERRE OAK | New Iberia, LA | Iberia | 17.07 | Pierre Schwing |
| 3131 | ARC MEMORIAL OAK | New Iberia, LA | Iberia | 21.02 | Arc Unllmited |
| 3132 | EUPHEMON GUIDRY OAK | Abbeville, LA | Vermilion | 19.04 | J. E. and FlorenceGuidry |
| 3133 | THE ABSHIRE OAK | Abbeville, LA | Vermilion | 22.09 | A. J. and Betty Derouen |
| 3134 | INDEPENDENCE OAK | Erath, LA | Vermilion | 16.03 | City of Erath |
| 3135 | ACADIAN OAK | Erath, LA | Vermilion | 13.04 | City of Erath |
| 3136 | EURANIE "MAW-MAW" | Gonzales, LA | Ascension | 17.06 | Terry and Conchita Richey |
| 3137 | DUTCHTOWN OAK | Geismar, LA | Ascension | 20.09 | Lernes Deshautelles |
| 3138 | JAYME BABIN OAK | Gonzales, LA | Ascension | 14.02 | Jeff Babin |
| 3139 | TAYLOR BABIN OAK | Gonzales, LA | Ascension | 20.10 | Jeff Babin |
| 3140 | MELBA THOMAS OAK | Gonzales, LA | Ascension | 15.08 | Harold Gautreau |
| 3141 | DAVID WEEKS | New Iberia, LA | Iberia | 26.07 | Shadows on the Teche |
| 3142 | MARY CONRAD WEEKS MOORE | Shadows on the Teche Plantation-New Iberia, LA | Iberia | 21.05 | Shadows on the Teche |
| 3143 | LOUISA BRYANT | New Iberia, LA | Iberia | 12.03 | Shadows on the Teche |
| 3144 | BUNK JOHNSON | New Iberia, LA | Iberia | 09.07 | Shadows on the Teche |
| 3145 | JAMES BEDELL | New Iberia, LA | Iberia | 16.10 | Shadows on the Teche |
| 3146 | ALFRED C. WEEKS | New Iberia, LA | Iberia | 15.02 | Shadows on the Teche |
| 3147 | FRANCES M. WEEKS | New Iberia, LA | Iberia | 14.01 | Shadows on the Teche |
| 3148 | HARRIET C. WEEKS | New Iberia, LA | Iberia | 13.04 | Shadows on the Teche |
| 3149 | RAYMOND CONNER | New Iberia, LA | Iberia | 10.03 | Shadows on the Teche |
| 3150 | CHARLES C. WEEKS | New Iberia, LA | Iberia | 13.02 | Shadows on the Teche |
| 3151 | JUDGE JOHN MOORE | New Iberia, LA | Iberia | 12.02 | Shadows on the Teche |
| 3152 | CLEMENT KNATT | New Iberia, LA | Iberia | 11.01 | Shadows on the Teche |
| 3153 | WEEKS HALL | New Iberia, LA | Iberia | 14.04 | Shadows on the Teche |
| 3154 | MARY G. WEEKS | New Iberia, LA | Iberia | 16.01 | Shadows on the Teche |
| 3155 | LILLY WEEKS HALL | New Iberia, La | Iberia | 15.09 | Shadows on the Teche |
| 3156 | D. W. GRIFFITH | New Iberia, LA | Iberia | 14.04 | Shadows on the Teche |
| 3157 | WILLIAM F. WEEKS | New Iberia, LA | Iberia | 16.05 | Shadows on the Teche |
| 3158 | HELEN BULLOCK | New Iberia, LA | Iberia | 09.05 | Shadows on the Teche |
| 3159 | HARRIET WEEKS TORIAN | New Iberia, LA | Iberia | 12.07 | Shadows on the Teche |
| 3160 | RICHARD KOCH | New Iberia, LA | Iberia | 10.08 | Shadows on the Teche |
| 3161 | INEZ HEBERT | New Iberia, LA | Iberia | 10.10 | Shadows on the Teche |
| 3162 | THEOPHILE VILTZ | New Iberia, LA | Iberia | 13.00 | Shadows on the Teche |
| 3163 | HENRY MILLER | New Iberia, LA | Iberia | 13.04 | Shadows on the Teche |
| 3164 | ROY GUERIN | New Iberia, LA | Iberia | 11.00 | Shadows on the Teche |
| 3165 | GEORGE, ENSLAVED GARDENER | New Iberia, LA | Iberia | 10.09 | Shadows on the Teche |
| 3166 | DAN MORAN LIVE OAK | New Iberia, LA | Iberia | 14.06 | Shadows on the Teche |
| 3167 | THE MCCALLUM OAK | Youngsville, LA | Lafayette | 19.06 | George and Denise Small |
| 3168 | THE REINHART OAK | Youngsville, LA | Lafayette | 15.01 | George and Denise Small |
| 3169 | THE WEE SMALL OAK | Youngsville, LA | Lafayette | 15.05 | George and Denise Small |
| 3170 | SANCHEZ OAK | Baton Rouge, LA | E. Baton Rouge | 15.00 | John F. Sanchez, Jr. |
| 3171 | ELISE WEEKS OAK | New Iberia, LA | Iberia | 11.07 | Ms. Elise Weeks |
| 3172 | MILDRED WEEKS DEUTERIVE OAK | New Iberia, LA | Iberia | 12.04 | Ms. Elise Weeks |
| 3173 | EDWARD T. WEEKS, JR. OAK | New Iberia, LA | Iberia | 12.09 | Ms. Elise Weeks |
| 3174 | MARGARET WEEKS HALL OAK | New Iberia, LA | Iberia | 11.09 | Ms. Elise Weeks |
| 3175 | CHARLES CONRAD OAK | New Iberia, LA | Iberia | 19.00 | Mrs. Tom Conrad |
| 3176 | ODELIA OAK | New Iberia, LA | Iberia | 13.02 | Mrs. Tom Conrad |
| 3177 | CORNELIA OAK | New Iberia, LA | Iberia | 12.06 | Mr. and Mrs. Ed Bernard |
| 3178 | HENNESSY OAK | Baton Rouge, LA | E. Baton Rouge | 18.08 | Our Lady of the Lake Medical Center |
| 3179 | COONEY-REGAN OAK | Washington, LA | St. Landry | 10.03 | Immaculate Conception Catholic Church |
| 3180 | THE CONFEDERATE HORIZON | Bunkie, LA | Avoyelles | 18.00 | Janet Townsend |
| 3181 | TOWNSEND HERITAGE | Bunkie, LA | Avoyelles | 16.00 | Janet Townsend |
| 3182 | THE WINDES | Bunkie, LA | Avoyelles | 22.00 | Janet Townsend |
| 3183 | MY REFUGE | Bunkie, LA | Avoyelles | 24.00 | Janet Townsend |
| 3184 | LEINSTER | Bunkie, LA | Avoyelles | 16.00 | Janet Townsend |
| 3185 | MAJESTIC BOUGHS | Bunkie, LA | Avoyelles | 17.00 | Janet Townsend |
| 3186 | AUGUSTUS | Bunkie, LA | Avoyelles | 24.00 | Janet Townsend |
| 3187 | THE ACKEL OAK | Harahan, LA | Jefferson | 18.00 | George Ackel, Jre. |
| 3188 | JOYFUL OAK | New Iberia, LA | Iberia | 16.09 | Mr. and Mrs. Stephen Van Cleve |
| 3189 | SORROWFUL OAK | New Iberia, LA | Iberia | 15.01 | Mr. and Mrs. Stephen Van Cleve |
| 3190 | GLORIOUS OAK | New Iberia, LA | Iberia | 19.09 | Mr. and Mrs. Stephen Van Cleve |
| 3191 | BERGES-DARTEZ OAK | New Iberia, LA | Iberia | 14.06 | Leon Dartez |
| 3192 | GORDON SANDOZ OAK | New Iberia, LA | Iberia | 16.00 | Mr. and Mrs. John Hutchinson |
| 3193 | SYLVIA SANDOZ OAK | New Iberia, LA | Iberia | 16.00 | Mr. and Mrs. John Hutchinson |
| 3194 | MARY S. BROWN | New Iberia, LA | Iberia | 13.02 | Mr. and Mrs. John. Hutchinson |
| 3195 | WESLEY | Jackson, LA | E. Feliciana | 15.05 | Sam D'Aquilla |
| 3196 | D'AQUILLA | Jackson, LA | E. Feliciana | 13.07 | Sam D'Aquilla |
| 3197 | BERTIE OAK A.K.A. QUANTUM LEAF | Metairie, LA | Jefferson | 27.06 | Bertie Zuber |
| 3198 | CANARY FOTI OAK | St. Martinville, LA | St. Martin | 21.00 | Mrs. Anna Foti |
| 3199 | CAFFERY OAK | New Orleans, LA | Orleans | 16.04 | Caroline Senter |
| 3200 | BILLY BIG | Baton Rouge, LA | E. Baton Rouge | 12.02 | William C. Redding |
| 3201 | HUCKLEBERRY "HUCK" | Hahnville, LA | St. Charles | 21.00 | Richard D. Whitney, Jr. |
| 3202 | PLUM | Hahnville, LA | St. Charles | 20.00 | Richard D. Whitney, Jr. |
| 3203 | HARVEY FOUR | St. Francisville, LA | W. Feliciana | 10.07 | Edward and Lee Anne Thibodeaux |
| 3204 | HARVEY FIVE | St. Francisville, LA | W. Feliciana | 13.09 | Edward and Lee Anne Thibodeaux |
| 3205 | HARVEY SIX | St. Francisville, LA | W. Feliciana | 14.01 | Edward and Lee Anne Thibodeaux |
| 3206 | HARVEY SEVEN | St. Francisville, LA | W. Feliciana | 09.11 | Edward and Lee Anne Thibodeaux |
| 3207 | VIRGIN OAK | Pierre Part, LA | Assumption | 08.06 | St. Joseph the Worker Catholic Church |
| 3208 | HARVEY ONE | St. Francisville, LA | W. Feliciana | 21.04 | Melvin Spencer Harvey, Jr. |
| 3209 | HARVEY TWO | St. Francisville, LA | W. Feliciana | 13.04 | Melvin Spencer Harvey, Jr. |
| 3210 | HARVEY THREE | St. Francisville, LA | W. Feliciana | 13.03 | Melvin Spencer Harvey, Jr. |
| 3211 | TWIN OAKS | Iowa, LA | Calcasieu | 22.00 | Patrick Aguillard |
| 3212 | TWIN OAKS 2 | Iowa, LA | Calcasieu | 18.00 | Patrick Aguillard |
| 3213 | W. J. LOWE TREE # 1 | Iowa, LA | Calcasieu | 15.08 | J. G. Berry, W. Grout, and Sally G. Spencer |
| 3214 | W. J. LOWE TREE # 2 | Iowa, LA | Calcasieu | 14.02 | J. G. Berry, W. Grout, and Sally G. Spencer |
| 3215 | LA GRANDE CHENE | Rayne, LA | Acadia | 16.10 | Keith A. Alleman |
| 3216 | JOANNA | Paradis, LA | St. Charles | 19.01 | Leroy and Mary Matherne |
| 3217 | INDIAN TRADING OAK | New Orleans, LA (residence of Archbishop Philip Hannan (Retired) | Orleans | 18.08 | Margaret E. Lauer |
| 3218 | HANNIBAL | Robert, LA | Tangipahoa | 19.00 | Timothy C. Joseph |
| 3219 | NAPOLEON | Robert, LA | Tangipahoa | 18.06 | Timothy C. Joseph |
| 3220 | ALEXANDER THE GREAT | Robert, LA | Tangipahoa | 09.06 | Timothy C. Joseph |
| 3221 | WILLIAM THE CONQUEROR | Robert, LA | Tangipahoa | 09.00 | Timothy C. Joseph |
| 3222 | THE ROBERT E. LEE | Robert, LA | Tangipahoa | 21.09 | Timothy C. Joseph |
| 3223 | MAURICE OAK | New Iberia, LA | Iberia | 16.07 | Consolatta Nursing Home |
| 3224 | HAIK OAK | New Iberia, LA | Iberia | 15.08 | Consolatta Nursing Home |
| 3225 | PERRY OAK | New Iberia, LA | Iberia | 15.09 | Consolatta Nursing Home |
| 3226 | LONIE OAK | New Iberia, LA | Iberia | 15.00 | Consolatta Nursing Home |
| 3227 | SHEA OAK | New Iberia, LA | Iberia | 22.00 | Mr. and Mrs. Stewart Shea |
| 3228 | KATE OAK | New Iberia, LA | Iberia | 20.03 | Mr. and Mrs. Stewart Shea |
| 3229 | CASTILLE OAK | New Iberia, LA | Iberia | 14.03 | Mr. and Mrs. Stewart Shea |
| 3230 | LACEY OAK | New Iberia, LA | Iberia | 15.06 | Mr. and Mrs. Stewart Shea |
| 3231 | SCOTT OAK | New Iberia, LA | Iberia | 16.05 | Mr. and Mrs. Stewart Shea |
| 3232 | LANDRY OAK | New Iberia, LA | Iberia | 15.05 | Mr. and Mrs. Stewart Shea |
| 3233 | EMILY OAK | New Iberia, LA | Iberia | 14.09 | Mr. and Mrs. Stewart Shea |
| 3234 | WING SPREAD OAK | New Iberia, LA | Iberia | 13.09 | Mr. and Mrs. Stewart Shea |
| 3235 | TECHE OAK | New Iberia, LA | Iberia | 16.00 | Mr. and Mrs. Stewart Shea |
| ***The following Live Oak trees were registered in 1999 by Mrs. Charles W. Bercegeay (Verlyn), chairman | |||||
| 3236 | MCCURDY'S OAKVILLE OAK | Belle Chasse, LA | Plaquemines | 21.04 | Mrs. Mazimova J. Fleming |
| 3237 | MARIE ROY | Jeanerette, LA | Iberia | 19.00 | Robert Roane |
| 3238 | PATRICK ROANE | Jeanerette, LA | Iberia | 16.00 | Robert Roane |
| 3239 | MATTHEW ROY | Jeanerette, LA | Iberia | 14.07 | Robert Roane |
| 3240 | CATHERINE ROY OAK | Jeanerette, LA | Iberia | 14.00 | Robert Roane |
| 3241 | LEE ROANE | Jeanerette, LA | Iberia | 16.10 | Robert Roane |
| 3242 | REBECCA ROY OAK | Jeanerette, LA | Iberia | 15.03 | Robert Roane |
| 3243 | ROSIE ROY OAK | Jeanerette, LA | Iberia | 15.00 | Robert Roane |
| 3244 | JACOB ROANE OAK | Jeanerette, LA | Iberia | 19.03 | Robert Roane |
| 3245 | H. J. SCHELLSTEDE FLY OAK | New Iberia, LA | Iberia | 15.03 | H. J. Schellstede |
| 3246 | SISTER JESEPHA OAK | New Iberia, LA | Iberia | 12.06 | H. J. Schellstede |
| 3247 | MISTER CLIFF OAK | New Iberia, LA | Iberia | 12.02 | H. J. Schellstede |
| 3248 | SISTER CATHERINE ANN OF ST. FRANCIS | New Iberia, LA | Iberia | 14.03 | H. J. Schellstede |
| 3249 | JASPER | New Iberia, LA | Iberia | 12.02 | H. J. Schellstede |
| 3250 | MOTHER RITA | New Iberia, LA | Iberia | 12.08 | H. J. Schellstede |
| 3251 | MR. GENE | New Iberia, LA | Iberia | 14.03 | H. J. Schellstede |
| 3252 | SISTERS OF MT. CARMEL | New Iberia, LA | Iberia | 16.02 | H. J. Schellstede |
| 3253 | MISS NOLA | New Iberia, LA | Iberia | 09.11 | H. J. Schellstede |
| 3254 | MISS BEA | New Iberia, LA | Iberia | 11.06 | H. J. Schellstede |
| 3255 | DE LA SALLE CHRISTIAN BROTHERS | New Iberia, LA | Iberia | 17.03 | H. J. Schellstede |
| 3256 | BLACKIE | New Iberia, LA | Iberia | 14.05 | H. J. Schellstede |
| 3257 | AMBROSE AND GEORGE | New Iberia, LA | Iberia | 10.11 | H. J. Schellstede |
| 3258 | SR. ROSE MARIE | New Iberia, LA | Iberia | 20.00 | H. J. Schellstede |
| 3259 | LARRIS OAK | Abbeville, LA | Vermilion | 19.04 | Jeffery Breaux |
| 3260 | AVERY OAK | Abbeville, LA | Vermilion | 12.07 | Raywood and Jerry Vincent |
| 3261 | CHARLEY SIDNEY STEEN III, HOMESTEAD | Abbeville, LA | Vermillion | 17.00 | Charley and Debora Steen |
| 3262 | DEBORA BARRON STEEN | Abbeville, LA | Vermillion | 10.10 | Charley and Debora Steen |
| 3263 | AMANDA SIDNEY CECILE STEEN | Abbeville, LA | Vermilion | 10.11 | Charley and Debora Steen |
| 3264 | CHARLEY SIDNEY STEEN IV | Abbeville, LA | Vermilion | 12.06 | Charley and Debora Steen |
| 3265 | CHARLEY'S MISCHIEF | Abbeville, LA | Vermilion | 16.01 | Charley and Debora Steen |
| 3266 | CANE OAK | Abbeville, LA | Vermilion | 11.04 | Charley and Debora Steen |
| 3267 | STEEN'S RIVER OAK | Abbeville, LA | Vermilion | 08.00 | Charley and Debora Steen |
| 3268 | OAKS OF ARNOLD # 1 (ALTON "MUTT" ARNOLD) | Denham Springs, LA | Livingston | 16.02 | Marie Arnold Williamson |
