LIVE OAK SOCIETY
OF THE LOUISIANA GARDEN CLUB FEDERATION, INC.
Registrations beginning in 1934
(Coleen Perilloux Landry, chairman, 2002)
| Reg. # | Name of Tree | Location | Parish | Girth | Owner/Sponsor |
| 4001 | THE WESLEY OAK | New Iberia, LA | Iberia | 11.06 | First United Methodist Church |
| 4002 | 222 BETZ PLACE #1 OAK | Metairie, LA | Jefferson | 13.00 | C. Horton Smith |
| 4003 | ROBIN TREE | Arnaudville, LA | St. Landry | 10.00 | Mr. and M Joseph Wilson Robin |
| 4004 | DAISY OAK | Jennings, LA | Jeff Davis | 14.02 | Marilyn P. Strickland |
| 4005 | AIDA AND MERLIN OAK | Folsom, LA | St. Tammany | 16.05 | Aida and Merlin Saacks |
| 4006 | FORSTALL | New Orleans, LA | Orleans | 10.00 | Reginald and Ursula Forstall |
| 4007 | MAMAM'S OAK | New Iberia, LA | Iberia |
20.05 |
Mazie Landry, 2005/Sheila and Michael Manes |
| 4008 | PATOUT BURNS | New Iberia, LA | Iberia | 11.05 | Paul Schexnayder |
| 4009 | VISITATION OF OUR LADY | Marrero, LA | Jefferson | 10.04 | Visitation of Our Lady Parish (Roman Catholic) |
| 4010 | DALLAS DUPRE | Washington, LA | Evangeline | 12.03 | Dale Marcantel |
| 4011 | SMITTY LANDRY | New Iberia, LA | Iberia | 11.05 | Dianne Landry |
| 4012 | EMMA SEGURA | New Iberia, LA | Iberia | 11.07 | Dianne Landry |
| 4013 | TONY LANDRY | New Iberia, LA | Iberia | 13.09 | Dianne Landry |
| 4014 | MISS AGNES | New Iberia, LA | Iberia | 18.00 | Dianne Landry |
| 4015 | NOLAN'S FINEST OAK | Prairieville, LA | Ascension | 19.03 | Barbara B. Nolan |
| 4016 | ALICIA | Waldheim, LA | St. Tammany | 11.09 | Alicia and Bettye Lauret |
| 4017 | DOROTHY | Waldheim, LA | St. Tammany | 10.04 | Alicia and Bettye Lauret |
| 4018 | THE HURRICANE BETSY OAK | New Orleans, LA | Orleans | 09.01 | Susan and Barry Simon |
| 4019 | BARRA-BIRD LIVE OAK | Lafayette, LA | Lafayette | 10.04 | Mr. and Mrs. Richard Barra |
| 4020 | MARISSA MACDONALD | Baton Rouge, LA | E. Baton Rouge | 18.08 | Dr. Larry Tujague |
| 4021 | LANDON TUJAGUE | Baton Rouge, LA | E. Baton Rouge | 16.08 | Lawrence Tujague, M.D. |
| 4022 | WILLIAM MACDONALD | Baton Rouge, LA | E. Baton Rouge | 09.09 | Lawrence Tujague, M.D. |
| 4023 | RUSSO FAMILY OAK | Luling, LA | St. Charles | 19.09 | Stacy and Frank Russo |
| 4024 | BEULAH RYKARD | Madison, FL | 22.03 | Peggy and Frank Rykard-sponsored by Madison Garden Club | |
| 4025 | E. W. WILSON TREE | Harahan, LA | Jefferson | 14.05 | Mr. and Mrs. Mel Brasher (Grace Wilson Brasher) |
| 4026 | THOMAS LEVI HARRIS RYKARD | Madison, FL | 10.03 | Ebenezer Methodist Church-sponsored by Madison Garden Club | |
| 4027 | BANK OF AMERICA LIVE OAK | Madison, FL | 09.07 | Bank of America in Madison, Florida | |
| 4028 | WILLIAM H. MCRAE OAK | Mount Pleasant, SC | 22.06 | William H. McRae | |
| 4029 | CAROLYN ROWE OAK | Madison, FL | 18.10 | Madison Academy | |
| 4030 | KAILYN C. | Marrero, LA | Jefferson | 14.04 | Mary C. Nicosia |
| 4031 | MARY CECILIA S. | Marrero, LA | Jefferson | 13.04 | Mary C. Nicosia |
| 4032 | HANNAH B. | Marrero, LA | Jefferson | 13.00 | Mary C. Nicosia |
| 4033 | NEW ORLEANS | New Orleans, LA | Orleans | 22.10 | City of New Orleans |
| 4034 | NEW ORLEANS HOME FOR THE INCURABLES | New Orleans, LA | Orleans | 21.01 | State of Louisiana-New Orleans Home and Rehabilitation Center |
| 4035 | WINNIFRED TUDURY | New Orleans, LA | Orleans | 18.05 | State of Louisiana-NOHRC |
| 4036 | BURTHEVILLE | New Orleans, LA | Orleans | 17.04 | City of New Orleans |
| 4037 | POOR CLARE CONVENT | New Orleans, LA | Orleans | 16.06 | City of New Orleans |
| 4038 | NEW ORLEANS HOME AND REHABILITATION CENTER | New Orleans, LA | Orleans | 16.01 | City of New Orleans |
| 4039 | CAMILLE STRACHAN | New Orleans, LA | Orleans | 16.03 | State of Louisiana-NOHRC |
| 4040 | JACKIE BOLTON | New Orleans, LA | Orleans | 15.06 | State of Louisiana-NOHRC |
| 4041 | IDA FRIEND | New Orleans, LA | Orleans | 14.07 | State of Louisiana-NOHRC |
| 4042 | PEGGY KOERNER | New Orleans, LA | Orleans | 13.00 | State of Louisiana-NOHRC |
| 4043 | KREWE OF THOTH | New Orleans, LA | Orleans | 11.02 | State of Louisiana-NOHRC |
| 4044 | HENRY CLAY | New Orleans, LA | Orleans | 10.06 | State of Louisiana-NOHRC |
| 4045 | JOAN TOMPKINS | New Orleans, LA | Orleans | 09.01 | State of Louisiana-NOHRC |
| 4046 | THE GLADYS BADEAUX OAK | Ormond Plantation, Destrehan, LA | St. Charles | 09.08 | Johnny Carmouche |
| 4047 | THE JOHNNY CARMOUCHE OAK | Ormond Plantation, Destrehan, LA | St. Charles | 09.06 | Johnny Carmouche |
| 4048 | THE TOM GOLMON LIVE OAK | Arcola, LA | Tangipahoa | 11.10 | Sherry R. Meyn |
| 4049 | ANGELA O'NEAL MASHON | Denham Springs, LA | Livingston | 17.04 | Clarence Joe and Lucille Sullivan O'Neal |
| 4050 | LAWANA O'NEAL | Denham Springs, LA | Livingston | 16.07 | Gloria and Leslie O'Neal |
| 4051 | LIZ O'NEAL LYNCH | Denham Springs, LA | Livingston | 15.09 | Clarence Joe and Lucille Sullivan O'Neal |
| 4052 | CHRIS O'NEAL | Denham Springs, LA | Livingston | 14.10 | Leslie and Gloria Hoover O'Neal |
| 4053 | SHAWN O'NEAL | Denham Springs, LA | Livingston | 14.06 | Leslie and Gloria O'Neal |
| 4054 | JORDAN WEBB | Denham Springs, LA | Livingston | 12.00 | Clarence Joe and Lucille Sullivan O'Neal |
| 4055 | AMY LYNCH | Denham Springs, LA | Livingston | 10.03 | Clarence Joe, Jr. and Lucille Sullivan O'Neal |
| 4056 | BRANDON LYNCH | Denham Springs, LA | Livingston | 11.00 | Clarence Joe O'Neal and Lucille Sullivan O'Neal |
| 4057 | ETON | New Orleans, LA | Orleans | 12.01 | Loye and Katie Copeland |
| 4058 | KEVIN KING OAK | Metairie, LA | Jefferson | 08.02 | Karen and F. King McGoey |
| 4059 | KERRY ENID OAK | Metairie, LA | Jefferson | 08.00 | Karen and F. King McGoey |
| 4060 | CLARA | Jefferson, LA | Jefferson | 17.04 | Sean and Chamain O'Mahony |
| 4061 | MISS DOVIE | New Orleans, LA | Orleans | 12.10 | Mr. and Mrs. Harlan D. Cross |
| 4062 | THE GUY STERNBERG OAK(Mr. Sternberg is one of the founders and first president of the International Oak Society) | Entrance to Bissonet Plaza-Metairie, LA | Jefferson | 11.02 | Parish of Jefferson |
| 4063 | THE
MAY BAYHI OAK (Mrs. Bayhi was the founder of Bissonet Garden Club, the club who planted the oaks.) | Metairie, LA | Jefferson | 11.01 | Parish of Jefferson |
| 4064 | THE COLEEN PERILLOUX LANDRY OAK | Metairie, LA | Jefferson | 10.00 | Parish of Jefferson |
| 4065 | THE EDWIN F. HOLDSWORTH, SR. OAK | Alton, LA | St. Tammany | 14.03 | Eric and Trish Cocran |
| 4066 | PALMER OAK | New Orleans, LA | Orleans | 14.02 | Mr. and Mrs. Lloyd J. Fitzpatrick, Sr. |
| 4067 | FLANDERS OAK | Lake Charles, LA | Calcasieu | 12.06 | Debbie King/Sponsored by Lake Charles Garden Club |
| 4068 | GEORGE TOWN PATRIOT | George Town, FL | 21.02 | J. D. Dixon/Sponsored by Robert & Juette Broxton | |
| 4069 | ABIE | New Iberia, LA | Iberia | 18.02 | Sally R. Hebert |
| 4070 | FI-FI | Baton Rouge, LA | E. Baton Rouge | 16.00 | Jackie T. Rodney |
| 4071 | MIGUEZ OAK | Leroy | Vermilion | 22.05 | Rayward Landry, Wardray Landry, Margie L. Broussard, May L. Dugas and Wanda L. Wiedman, GGGrandchildren of Anaclet Miguez. |
| 4072 | SID GARRISON, JR. OAK | Denham Springs, LA | Livingston | 18.06 | Sidney M. Garrison |
| 4073 | CHAD GARRISON OAK | Denham Springs, LA | Livingston | 16.01 | Sidney M. Garrison |
| 4074 | JANA S. GARRISON OAK | Denham Springs, LA | Livingston | 11.02 | Sidney M. Garrison |
| 4075 | SCHEUFENS OAK | Lake Charles, LA | Calcasieu | 13.06 | Estelle Scheufens |
| 4076 | NAZIR | New Orleans, LA | Orleans | 11.06 | Shauna S. Roberts and David A. Malueg |
| 4077 | CLAUDE ELLENDER | Houma, LA | Terrebonne | 13.01 | First United Methodist Church |
| 4078 | A. B. HARTWELL | Lake Arthur, LA | Jefferson Davis | 17.02 | Zan and Dale Hollister |
| 4079 | THE PAUL BEGNAUD OAK | Lafayette, LA | Lafayette | 16.05 | Lurnice Begnaud Trust |
| 4080 | MELISSA BAHAM TREE | Franklinton, LA | Washington | 11.08 | Garfield and Janet Baham |
| 4081 | JANET BAHAM TREE | Franklinton, LA | Washington | 12.09 | Garfield and Janet Baham |
| 4082 | GARFIELD BAHAM | Franklinton, LA | Washington | 12.08 | Garfield and Janet Baham |
| 4083 | JEAN' RAYMOND | Lafayette, LA | Lafayette | 13.00 | Mrs. J. Raymond Simon |
| 4084 | OREICE AND EVA | Sun, LA | St. Tammany | 14.07 | William M. Rivers, Sr. |
| 4085 | THE CHARLES BEGNAUD OAK | Lafayette, LA | Lafayette | 09.05 | Begnaud Family Trust |
| 4086 | MARK-AVERY | Lafayette, LA | Lafayette | 10.02 | Ernest J. Nereaux, Jr. |
| 4087 | MADISON COUNTY COUMMUNITY BANK HERITAGE OAK | Madison, FL | 16.01 | Madison County Community Bank/sponsored by Madison Garden Club | |
| 4088 | THE VAN H. AND ROSALIE PRIEST OAK | Madison, FL | 21.07 | Mr. and Mrs. Bill Russell/sponsor MGC | |
| 4089 | FLORIDA L. DAVIS | Madison, FL | 13.07 | Madison Garden Club | |
| 4090 | WILLIE CLARE COPELAND | Madison, FL | 18.02 | Madison Woman's Club/sponsor MGC | |
| 4091 | RACHEL SMITH NORFLEET REICHMANN | Madison, FL | 18.01 | Madison Garden Club | |
| 4092 | EDDIE BEVIS | Madison, FL | 18.00 | Madison Garden Club | |
| 4093 | EDITH DAVIS | Madison, FL | 10.06 | Madison Garden Club | |
| 4094 | LOUISE BROWNING | Madison, FL | 09.07 | Madison Garden Club | |
| 4095 | JOHN PHILIP SOUSA II OAK(formerly City Park Oak #29-Junior League) | City Park, New Orleans, LA | Orleans | 16.05 | City Park Board of Commissioners |
| 4096 | THE
SR. APOLLINAIRE, SSND OAK First Principal/St. Philip Neri | Metairie, LA | Jefferson | 10.00 | St. Philip Neri Church |
| 4097 | GANDALF | New Orleans, LA | Orleans | 17.00 | Carmen and Larry Mack |
| 4098 | CASEY | Scott, LA | Lafayette | 10.01 | Hubert Sonnier |
| 4099 | BLAKE | Scott, LA | Lafayette | 08.08 | Hubert Sonnier |
| 4100 | COLBY | Scott, LA | Lafayette | 10.06 | Hubert Sonnier |
| 4101 | LAURA | Scott, LA | Lafayette | 11.07 | Hubert Sonnier |
| 4102 | THE FR. JULES BERTHAULT OAK | Thibodaux, LA | Lafourche | 17.01 | St. John the Evangelist Catholic Church |
| 4103 | THE BEAULAH ROBINSON OAK | Thibodaux, LA | Lafourche | 15.08 | St. John the Evangelist Catholic Church |
| 4104 | THE FR. CYRIL DE LA FUENTE OAK | Thibodaux, LA | Lafourche | 15.04 | St. John the Evangelist Catholic Church |
| 4105 | THE MONSIGNOR EMILE FOSSIER OAK | Thibodaux, LA | Lafourche | 13.04 | St. John the Evangelist Catholic Church |
| 4106 | DAVID OAK | Bennettsville, SC | 17.06 | Mr. and Mrs. John I. Rogers | |
| 4107 | ALEXA MICHELLE LONIBOS | Crown Point, LA | Jefferson | 14.08 | Mr. and Mrs. O'Neil Lonibos |
| 4108 | LISA | Carencro, LA | Lafayette | 13.04 | Jo-an Ralston |
| 4109 | JULIE | Carencro, LA | Lafayette | 12.08 | Jo-an Ralston |
| 4110 | CAPTAIN CURT | Nairn, LA | Plaquemines | 18.06 | Lloyd and Connie Lincoln |
| 4111 | LE CHENE DE MON COUER | Cut Off, LA | Lafourche | 16.03 | Diana Dufrene |
| 4112 | DIANE VICTORIA SAVOIE AND AARON JAKES | Montz, LA | St. Charles | 10.07 | Diane and Roland Savoie |
| 4113 | DIANE VICTORIA SAVOIE AND BRITTANY SAVOIE | Montz, LA | St. Charles | 11.08 | Diane and Roland Savoie |
| 4114 | DIANE VICTORIA SAVOIE AND THOMAS SAVOIE | Montz, LA | St. Charles | 10.01 | Diane and Roland Savoie |
| 4115 | DIANE V. AND ROLAND J. SAVOIE | Montz, LA | St. Charles | 11.07 | Diane and Roland Savoie |
| 4116 | LEANIA | Tickfaw, LA | Tangipahoa | 08.06 | Richard Roussel |
| 4118 | MYRTICE KITCHENS HAMRICK OAK | Madison, FL | 23.06 | Mr. and Mrs. O. R. Hamrick | |
| 4119 | COELHO OAK | Diamond Head, MS | 16.04 | Dennis and Mimi Pederson and Jesse Beeson | |
| 4120 | THE MSGR. CHARLES A. KENNEY OAK | Metairie, LA | Jefferson | 09.04 | St. Philip Neri Church |
| 4121 | THE DOT AND PETER O'REILLY OAK | Metairie, LA | Jefferson | 08.08 | St. Philip Neri Church |
| 4122 | THE EMELDA AND JOE HOUSEY OAK | Metairie, LA | Jefferson | 08.01 | St. Philip Neri Church |
| 4123 | LE CHENE A JOE | Golden Meadow, LA | Lafourche | 15.06 | V. J. and Paula Morgan |
| 4117 | THE DR. JOHN LEWIS OAK | Madison, FL | 17.06 | Dr. and Mrs. John Lewis | |
| 4124 | THE MARY ALICE WILSON LEWIS OAK | Madison, FL | 14.00 | Dr. and Mrs.John Lewis | |
| 4125 | THE THEODORE CALHOUN "MISS THEA" LIVINGSTON FRALEIGH OAK | Madison, FL | 17.02 | City of Madison-Dis.III | |
| 4126 | THE BEGGS-MILLINOR OAK | Madison, FL | 16.08 | City of Madison | |
| 4127 | MR. PETE | Franklin, LA | St. Mary | 11.05 | George Fuhrer |
| 4128 | MS. DOT | Franklin, LA | St. Mary | 12.00 | George Fuhrer |
| 4129 | DR. MOUNCH | Franklin, LA | St. Mary | 11.00 | George Fuhrer |
| 4130 | SOPHIE | Ashton, LA | St. Mary | 18.10 | Alex Dumesnil Estate |
| 4131 | JOSHUA THEODORE | Ashton, LA | St. Mary | 17.00 | Alex Dumesnil Estate |
| 4132 | ALEXANDER | Ashton, LA | St. Mary | 19.03 | Alex Dumesnil Estate |
| 4133 | LITTLE WALTON | Franklin, LA | St. Mary | 11.08 ½ | Margaret and Glen Todd |
| 4134 | DR. SMITH | Franklin, LA | St. Mary | 10.10 | Margaret and Glen Todd |
| 4135 | POKEY | Franklin, LA | St. Mary | 12.06 | Margaret and Glen Todd |
| 4136 | POPPA JOE | Franklin, LA | St. Mary | 16.03 | June and Joe Stevens |
| 4137 | CAROL JUNE | Franklin, LA | St. Mary | 13.04 | June and Joe Stevens |
| 4138 | LUCI-AN | Franklin, LA | St. Mary | 10.10 ½ | June and Joe Stevens |
| 4139 | STEPHANIE BURKE | Franklin, LA | St. Mary | 12.02 | June and Joe Stevens |
| 4140 | MEGHAN ELIZABETH | Franklin, LA | St. Mary | 12.11 ½ | June and Joe Stevens |
| 4141 | CHARLES JOSEPH | Franklin, LA | St. Mary | 14.02 ½ | June and Joe Stevens |
| 4142 | STACY HALL | Franklin, LA | St. Mary | 10.00 | June and Joe Stevens |
| 4143 | SCOTT TILLMAN | Franklin, LA | St. Mary | 14.06 | June and Joe Stevens |
| 4144 | CAMERON ARTHUR | Franklin, LA | St. Mary | 11.02 | June and Joe Stevens |
| 4145 | GRANT WILLIAM | Franklin, LA | St. Mary | 14.00 | June and Joe Stevens |
| 4146 | JAY SIDNEY | Franklin, LA | St. Mary | 15.10 | June and Joe Stevens |
| 4147 | STEVEN JEN | Franklin, LA | St. Mary | 08.00 | June and Joe Stevens |
| 4148 | CAROLINE ANNE | Franklin, LA | St. Mary | 11.07 ½ | June and Joe Stevens |
| 4149 | THE JIM KITCHELL OAK | Abbeville, LA | Vermilion | 15.00 | Kitchell Estate |
| 4150 | BERNADETTE | New Iberia, LA | Iberia | 08.03 | Sherry and Gaelyn Lopez |
| 4151 | EDENWILDE | Coden, AL | 21.00 | W. Vincent Bosarge | |
| 4152 | SIDNEY FRANCIS DES ROCHES | New Iberia, LA | Iberia | 08.03 | Guy Landry |
| 4153 | PACO SCHOONOVER OAK | Lafayette, LA | Lafayette | 10.05 | Ebba and Thomas Schoonover |
| 4154 | PAQUITO SCHOONOVER OAK | Lafayette, LA | Lafayette | 09.07 | Ebba and Thomas Schoonover |
| 4155 | GOD'S EVIDENCE OAK | Lafayette, LA | Lafayette | 13.02 | G. Michael Hawkins |
| 4156 | FLOY GIROUARD | Broussard, LA | Lafayette | 18.06 | Terry C. Girouard |
| 4157 | SAGNESS GIROUARD | Broussard, LA | Lafayette | 19.03 | Terry C. Girouard |
| 4158 | FIRMIN GIROUARD | Broussard, LA | Lafayette | 19.00 | Terry C. Girouard |
| 4159 | LE CHENE PLAT | Broussard, LA | Lafayette | 18.00 | Terry C. Girouard |
| 4160 | THE TIMOTHY PAUL COULON OAK (Parish President 2002) | Metairie, LA | Jefferson | 10.00 | Parish of Jefferson/Bissonet Garden Club |
| 4161 | THE JACQUES-ARNAUD OAK | Arnaudville, LA | St. Landry | 16.00 | St. John Francis Regis Catholic Church |
| 4162 | THE MARIE-LALONDE OAK | Arnaudville, LA | St. Landry | 19.04 | St. John Francis Regis Catholic Church |
| 4163 | PALM TERRACE SERENDIPITY OAK | Gainesville, FL | 15.03 | City of Gainesville | |
| 4164 | DUCHESNE OAK | Grand Coteau, LA | St. Landry | 21.03 | Academy of Sacred Heart |
| 4165 | FURDY LAFLEUR AND WILDA LEDOUX LAFLEUR MEMORIAL OAK | Prairie Ronde, LA | St. Landry | 17.11 | Larry Lafleur, Janis Lafleur Barber, Miriam Lafleur Fontenot and Paula Lafleur |
| 4166 | EMAR LAFLEUR AND STELLA ANDREPONT LAFLEUR MEMORIAL OAK | Prairie Ronde, LA | St. Landry | 17.01 | Larry Lafleur, Janis Lafleur Barber, Miriam Lafleur Fontenot and Paula Lafleur |
| 4167 | THE GENEVIEVE MUNSON TRIMBLE OAK | City Park, New Orleans, LA (near Storyland) | Orleans | 11.11 | City Park of New Orleans |
| 4168 | SHIRER OAK | Metairie, LA | Jefferson | 14.03 | Mr. and Mrs. Robert Shirer |
| 4169 | THE NEEDHAM MCDANIEL OAK # 1 | Mountpilier, LA | St. Helena | 21.04 | Jan Needham |
| 4170 | THE NEEDHAM MCDANIEL OAK # 2 | Mountpilier, LA | St. Helena | 17.06 | Jan Needham |
| 4171 | CLOTHILDE | Youngsville, LA | Lafayette | 18.02 | Ted A. Richard |
| 4172 | NEMEZE | Youngsville, LA | Lafayette | 17.02 | Ted A. Richard |
| 4173 | SEVERN | Houma, LA | Terrebonne | 17.00 | Hazel and Raymond Berger |
| 4174 | ALLAN | Houma, LA | Terrebonne | 13.10 | Hazel and Raymond Berger |
| 4175 | RAYMOND | Houma, LA | Terrebonne | 22.07 | Hazel and Raymond Berger |
| 4176 | CHRISTIE | Houma, LA | Terrebonne | 13.00 | Hazel and Raymond Berger |
| 4177 | XENIA | Houma, LA | Terrebonne | 16.08 | Hazel and Raymond Berger |
| 4178 | SADIE | Houma, LA | Terrebonne | 21.10 | Hazel and Raymond Berger |
| 4179 | HAZEL | Houma, LA | Terrebonne | 15.06 | Hazel and Raymond Berger |
| 4180 | ESPERANZA | Baton Rouge, LA | East Baton Rouge | 14.07 | Carolina Velasco Hood |
| 4181 | OLIVE R. HESTER OAK | New Iberia, LA | Iberia | 09.09 | Susan Hester Edmunds |
| 4182 | WATER BILL OAK | New Iberia, LA | Iberia | 11.09 | James Edmunds |
| 4183 | THE LORETTA PERSOHN BREHM OAK | Westwego, LA | Jefferson | 12.02 | Loretta Persohn Brehm |
| 4184 | La CARPE PLANTATION #1 | Grand Caillou, LA | Terrebonne | 18.09 | Kaye D. and Michael A. LeBlanc |
| 4185 | La CARPE PLANTATION #2 | Grand Caillou, LA | Terrebonne | 19.10 | Kaye D. and Michael A. LeBlanc |
| 4186 | La CARPE PLANTATION #3 | Grand Caillou, LA | Terrebonne | 12.06 | Kaye
D. and Michael A. LeBlanc |
| 4187 | La CARPE PLANTATION #4 | Grand Caillou, LA | Terrebonne | 19.06 | La Carpe Plantation |
| 4188 | La CARPE PLANTATION #5 | Grand Caillou, LA | Terrebonne | 13.06 | La Carpe Plantation |
| 4189 | La CARPE PLANTATION #6 | Grand Caillou, LA | Terrebonne | 15.09 | Kaye D. and Michael A. LeBlanc |
| 4190 | La CARPE PLANTATION #7 | Grand Caillou, LA | Terrebonne | 16.03 | Kaye D. and Michael A. LeBlanc |
| 4191 | La CARPE PLANTATION #8 | Grand Caillou, LA | Terrebonne | 15.09 | Kaye D. and Michael A. LeBlanc |
| 4192 | La CARPE PLANTATION #9 | Grand Caillou, LA | Terrebonne | 18.07 | LaCarpe Plantation |
| 4193 | La CARPE PLANTATION #10 | Grand Caillou, LA | Terrebonne | 17.00 | Kaye D. and Michael A. LeBlanc |
| 4194 | LaCARPE PLANTATION #11 | Grand Caillou, LA | Terrebonne | 14.00 | Kaye D. and Michael A. LeBlanc |
| 4195 | LaCARPE PLANTATION #12 | Grand Caillou, LA | Terrebonne | 13.10 | Kaye D. and Michael A. LeBlanc |
| 4196 | LaCARPE PLANTATION #13 | Grand Caillou, LA | Terrebonne | 14.10 | Kaye D. and Michael A. LeBlanc |
| 4197 | La CARPE PLANTATION #14 | Grand Caillou, LA | Terrebonne | 14.11 | Kaye D. and Michael A. LeBlanc |
| 4198 | La CARPE PLANTATION #15 | Grand Caillou, LA | Terrebonne | 10.08 | Kaye D. and Michael A. LeBlanc |
| 4199 | La CARPE PLANTATION #16 | Grand Caillou, LA | Terrebonne | 12.09 | Kaye D. and Michael A. LeBlanc |
| 4200 | La CARPE PLANTATION #17 | Grand Caillou, LA | Terrebonne | 20.10 | Kaye D. and Michael A. LeBlanc |
| 4201 | La CARPE PLANTATION # 18 | Grand Caillou, LA | Terrebonne | 11.03 | Kaye D. and Michael A. LeBlanc |
| 4202 | La CARPE PLANTATION #19 | Grand Caillou, LA | Terrebonne | 08.08 | Kaye D. and Michael A. LeBlanc |
| 4203 | La CARPE PLANTATION #20 | Grand Caillou, LA | Terrebonne | 12.09 | La Carpe Plantation |
| 4204 | La CARPE PLANTATION # 21 | Grand Caillou, LA | Terrebonne | 24.00 | La Carpe Plantation |
| 4205 | OLD DICKORY | Jefferson, LA | Jefferson Parish | 25.02 | Jeff Properties, Ltd. |
| 4206 | THE BEAUREGARD TREE | Covington, LA | St. Tammany | 13.06 | Carl LeBouef |
| 4207 | KEITH J. VILLERE OAK | Covington, LA | St. Tammany | 20.00 | City of Covington |
| 4208 | ELIZABETH CULPEPPER | New Iberia, LA | Iberia | 16.08 | Jeff Fuchs/sponsored by New Iberia Garden Club |
| 4209 | LAURA HOGSETT | New Iberia, LA | Iberia | 16.04 | Jeff Fuchs/sponsored by NIGC |
| 4210 | RUTH GALLION | New Iberia, LA | Iberia | 14.00 | Jeff Fuchs/sponsored by NIGC |
| 4211 | CAPTAIN HENRY BONNET SMITH | New Iberia, LA | Iberia | 17.08 | Mrs. Mabel Williams/sponsored by NIGC |
| 4212 | PURLIS J. VIATOR, SR. | New Iberia, LA | Iberia | 17.00 | Purlis J. Viator, Sr./sponsored by NIGC |
| 4213 | ELDA ROULY VIATOR | New Iberia, LA | Iberia | 19.00 | Purlis J. Viator, Sr./sponsored by NIGC |
| 4214 | RACHEL VIATOR STURLESE | New Iberia, LA | Iberia | 09.08 | Purlis Viator, Sr./sponsored by NIGC |
| 4215 | BELINDA VIATOR SIMON | New Iberia, LA | Iberia | 08.02 | Purlis J. Viator, Sr./sponsored by NIGC |
| 4216 | PURLIS VIATOR, JR. | New Iberia, LA | Iberia | 13.00 | Purlis Viator, Sr./sponsored by NIGC |
| 4217 | FAYE VIATOR GRAY | New Iberia, LA | Iberia | 14.00 | Purlis Viator, Sr./sponsored by NIGC |
| 4218 | KACIE FAYE GRAY | New Iberia, LA | Iberia | 12.00 | Purlis Viator, Sr./sponsored by NIGC |
| 4219 | SHAWN KEVIN SIMON | New Iberia, LA | Iberia | 14.07 | Purlis Viator, Sr./sponsored by NIGC |
| 4220 | STACEY NICOLE STURLESE | New Iberia, LA | Iberia | 12.00 | Purlis Viator, Sr./sponsored by NIGC |
| 4221 | SKYE CHRISTINA STURLESE | New Iberia, LA | Iberia | 19.04 | Purlis J. Viator, Sr./sponsored by NIGC |
| 4222 | PURLIS AND ELDA | New Iberia, LA | Iberia | 15.05 | Purlis J. Viator, Sr./sponsored by NIGC |
| 4223 | TAFFY'S REFUGE | Lake Charles, LA | Calcasieu | 09.08 | Eleanor and Chuck Lemoine |
| 4224 | JOHN MICHAEL | Abita Springs, LA | St. Tammany | 17.02 | Mr. and Mrs. John Wagner III |
| 4225 | DENISE MARIE | Abita Springs, LA | St. Tammany | 16.01 | Mr. and Mrs. John Wagner III |
| 4226 | TWO LOVERS OAK | Abita Springs, LA | St. Tammany | 10.06 | Mr. and Mrs. John Wagner III |
| 4227 | ALEXA AND TANNER | Houma, LA | Terrebonne | 14.06 | Grafflen Investments, LLC |
| 4228 | THE BRANCHE SALEE OAK | Abita Springs, LA | St. Tammany | 13.00 | Jo and Rene' Rizan |
| 4229 | DICEYMAE'S PRIDE 'N JOY | New Orleans, LA | Orleans | 08.02 | Dicey Jenkins White |
| 4230 | GEORGE CROWSON | New Iberia, LA | Iberia | 17.07 | Iberia Parish School Board/sponsored by New Iberia Garden Club |
| 4231 | CLAUDE DUHON | New Iberia, LA | Iberia | 09.06 | Iberia Parish School Board/sponosored by NIGC |
| 4232 | LLOYD PORTER, SR. | New Iberia, LA | Iberia | 13.06 | Iberia Parish School Board/sponsored by NIGC |
| 4233 | JOHN MCGRAW | New Iberia, LA | Iberia | 15.05 | Iberia Parish School Board/sponsored by NIGC |
| 4234 | CHARLES BAHAM | New Iberia, LA | Iberia | 15.08 | Iberia Parish School Board/sponsored by NIGC |
| 4235 | BERT TERRELL | New Iberia, LA | Iberia | 12.08 | Iberia Parish School Board/sponsored by NIGC |
| 4236 | VIDA HALL | New Iberia, LA | Iberia | 10.00 | Iberia Parish School Board/sponsored by NIGC |
| 4237 | VIDA RIGGS | New Iberia, LA | Iberia | 12.00 | Iberia Parish School Board/sponsored by NIGC |
| 4238 | VIVIAN MESTAYER | New Iberia, LA | Iberia | 12.00 | Iberia Parish School Board/sponsored by NIGC |
| 4239 | F. F. WIMBERLY | New Iberia, LA | Iberia | 14.05 | Iberia Parish School Board/sponsored by NIGC |
| 4240 | BOB, SR. | Crown Point, LA | Jefferson | 15.00 | Robert Pitre, Sr. |
| 4241 | SHIRLEY | Crown Point, LA | Jefferson | 11.08 | Robert Pitre, Sr. |
| 4242 | DAVID | Crown Point, LA | Jefferson | 18.08 | Robert Pitre, Sr. |
| 4243 | BILL | Crown Point, LA | Jefferson | 15.06 | Robert Pitre, Sr. |
| 4244 | SYLVIA | Crown Point, LA | Jefferson | 12.08 | Robert Pitre, Sr. |
| 4245 | STEPHEN | Crown Point, LA | Jefferson | 11.03 | Robert Pitre, Sr. |
| 4246 | BIG OAK TREE | Tallahassee, FL | 13.06 | The Schneider-Green Family | |
