LIVE OAK SOCIETY
OF THE LOUISIANA GARDEN CLUB FEDERATION, INC.
Registrations beginning in 1934
(Coleen Perilloux Landry, chairman, 2002)
| Reg. # | Name of Tree | Location | Parish | Girth | Owner/Sponsor |
| 2501 | THE BISHOP ALLIN OAK | Monroe, LA | Quachita | 13.00 | Grace Episcopal Church |
| 2502 | THE BALDWIN OAK | Hilton Head, SC | 18.03 | Jeanne H. and Benjamin H. Baldwin | |
| 2503 | LORETTA SNAER OAK | Mandeville, LA | St. Tammany | 14.00 | Patricia Kramer Venturella |
| 2504 | ANN MARIE | Vicksburg, MS | 11.02 | Bryan and Joy Brabston | |
| 2505 | ROCHE | Vicksburg, MS | 11.03 | Bryan and Joy Brabston | |
| 2506 | AGNES | Vicksburg, MS | 10.07 | Bryan and Joy Brabston | |
| 2507 | JOY | Vicksburg, MS | 08.02 | Bryan and Joy Brabston | |
| 2508 | THE SPANISH TOWN OAK | Baton Rouge, LA | E. Baton Rouge | 17.06 | Charles W. Phillips |
| 2509 | SARAH BILLET OAK | Hammond, LA | Tangipahoa | 13.00 | Dr. John and Anita Walker |
| 2510 | MARGOT VALES OAK | Hammond, LA | Tangipahoa | 11.00 | Dr. John and Anita Walker |
| 2511 | PETER SLATTERY OAK | Hammond, LA | Tangipahoa | 13.00 | Dr. John and Anita Walker |
| ***The following Live Oak trees were registered in 1994 by Mrs. Charles W. Bercegeay (Verlyn), Chairman. | |||||
| 2512 | BRASSEAUX | St. Francisville, LA | W. Feliciana | 10.07 | Russell Daniel |
| 2513 | DANIEL | St. Francisville, LA | W. Feliciana | 09.08 | Sue Kendrick Daniel |
| 2514 | JANE'S OAK | Metairie, LA | Jefferson | 16.01 | Eugene E. Huffenbauer |
| 2515 | THE STANVILLE OAK | Crowley, LA | Acadia | 14.10 | Michael Kibodeaux |
| 2516 | JEAN FRANCOIS DENCAUSSE OAKS | Galvez, LA | 14.00 | Oscar Kearnery Broussard, Jr. | |
| 2517 | JEAN FRANCOIS DENCAUSSE OAKS | Galvez, LA | Ascension | 17.06 | Oscar Kearnery Broussard, Jr. |
| 2518 | ALTE EICHE (OLD OAK) | Hammond, LA | Tangipahoa | 12.02 | Hans Schneider |
| 2519 | GEORGE WASHINGTON CARVER | Mobile, AL | 25.07 | Pine Crest Cemetery | |
| 2520 | ABRAHAM LINCOLN | Mobile, AL | 23.07 | Pine Crest Cemetery | |
| 2521 | THE HOVERING OAK | Mobile, AL | 21.05 | Pine Crest Cemetery | |
| 2522 | GRANDMOTHER TREE | Mobile, AL | 20.00 | Pine Crest Cemetery | |
| 2523 | OLDIE OAKIE | Mobile, AL | 18.10 | Pine Crest Cemetery | |
| 2524 | IRON CLAD | Mobile, AL | 18.00 | Pine Crest Cemetery | |
| 2525 | OLD DIXIE | Mobile, AL | 17.06 | Pine Crest Cemetery | |
| 2526 | LOVELY LADY | Mobile, AL | 16.10 | Pine Crest Cemetery | |
| 2527 | OLD TIMER | Mobile, AL | 16.00 | Pine Crest Cemetery | |
| 2528 | THE OLD MOBILE OAK TREE | Mobile, AL | 15.09 | Pine Crest Cemetery | |
| 2529 | ROBIN LUCE | Mobile, AL | 14.10 | Pine Crest Cemetery | |
| 2530 | MOBILE | Mobile, AL | 14.10 | Pine Crest Cemetery | |
| 2531 | CREST TREE | Mobile, AL | 13.05 | Pine Crest Cemetery | |
| 2532 | FREDERICK | Mobile, AL | 13.03 | Pine Crest Cemetery | |
| 2533 | WHITE STICK OAK | Mobile, AL | 13.02 | Pine Crest Cemetery | |
| 2534 | THE CHICKASAW | Mobile, AL | 13.01 | Pine Crest Cemetery | |
| 2535 | HOLY OAK | Mobile, AL | 13.00 | Pine Crest Cemetery | |
| 2536 | THE RAINBOW OAK | Mobile, AL | 12.05 | Pine Crest Cemetery | |
| 2537 | THE SHADY OAK | Mobile, AL | 12.02 | Pine Crest Cemetery | |
| 2538 | BREEZER OAK | Mobile, AL | 11.10 | Pine Crest Cemetery | |
| 2539 | LIGHTHOUSE | Mobile, AL | 11.08 | Pine Crest Cemetery | |
| 2540 | GOD'S TREE | Mobile, AL | 11.08 | Pine Crest Cemetery | |
| 2541 | THE EVERLASTING OAK | Mobile, AL | 11.07 | Pine Crest Cemetery | |
| 2542 | THE TREE OF MEMORIES | Mobile, AL | 11.07 | Pine Crest Cemetery | |
| 2543 | THE MISSISSIPPI OAK | Mobile, AL | 11.05 | Pine Crest Cemetery | |
| 2544 | THE WELDON OAK | Brusly, LA | W. Baton Rouge | 20.00 | Linda G. and Joseph W. Dupuy, Jr. |
| 2545 | VIEUX CHENE | Lafayette, LA | Lafayette | 15.02 | Darlene and Brian Guillot |
| 2546 | MA DONNA'S CAJUN LIVE OAK | Branch, LA | Acadia | 17.03 | Donna and Mason LeBlanc |
| 2547 | ALEXANDER STEWART | Baton Rouge, LA | E. Baton Rouge | 20.00 | Hampton P. Stewart |
| 2548 | ADELAIDE STEWART | Baton Rouge, LA | E. Baton Rouge | 16.00 | Hampton P. Stewart |
| 2549 | MA DONNA'S CAJUN LIVE OAK, JR. | Branch, LA | Acadia | 11.07 | Donna and Mason LeBlanc |
| 2550 | THE LEBLANC OAK TREE | Branch, LA | Acadia | 08.02 | Donna and Mason LeBlanc |
| 2551 | BOUCHERS BIG OAK | Slidell, LA | St. Tammany | 09.04 | Shane Boucher |
| 2552 | GEORGE BUSH LIVE OAK | Metairie, LA | Jefferson | 15.06 | Sherry and Ronnie Brooks |
| 2553 | BUSCH OAK | Lafayette, LA | Lafayette | 22.00 | Mrs. Jean J. Busch |
| 2554 | THE DELACHAISE OAK | New Orleans, LA | Orleans | 18.06 | Theresa and Joseph LeFevre |
| 2555 | MAMA OCHA | Tallahassee, FL | 14.00 | Marlene and Leonard Goodman | |
| 2556 | METHUSELAH | Alexandria, LA | Rapides | 20.04 | Dennis P. "Jake" Jacobs |
| 2557 | RUTH | Alexandria, LA | Rapides | 14.09 | Dennis P. "Jake" Jacobs |
| 2558 | KING SOLOMON | Alexandria, LA | Rapides | 11.01 | Roy Reap |
| 2559 | VINITA JOHNSON | Alexandria, LA | Rapides | 24.03 | Landmark Developers |
| 2560 | TRACEY JOSEPH | Alexandria, LA | Rapides | 16.03 | Seymour B. Joseph III |
| 2561 | LORI JOSEPH | Alexandria, LA | Rapides | 13.02 | Seymour B. Joseph III |
| 2562 | BUDDY JOSEPH | Alexandria, LA | Rapides | 14.10 | Seymour B. Joseph III |
| 2563 | KELLEY JOSEPH | Alexandria, LA | Rapides | 14.03 | Seymour B. Joseph III |
| 2564 | LINDA JOSEPH | Alexandria, LA | Rapides | 14.02 | Seymour B. Joseph III |
| 2565 | BEN JOSEPH | Alexandria, LA | Rapides | 12.06 | Seymour B. Joseph III |
| 2566 | THE STALEE OAK | Broussard, LA | Lafayette | 16.03 | George L. Womack |
| 2567 | THE NORVAL OAK | River Ridge, LA | Jefferson | 13.00 | Bart E. Shoop |
| 2568 | STONEHILL OAK | Lafayette, LA | Lafayette | 17.09 | Raul Viera and Adam Dugas Estate |
| 2569 | WALTER TRUNK | St. Francisville, LA | W. Feliciana | 14.08 | John Miller |
| 2570 | WHITTIE BRANCH | St. Francisville, LA | W. Feliciana | 11.13 | John Miller |
| 2571 | WILLIE KNOT | St. Francisville, LA | W. Feliciana | 08.04 | John Miller |
| 2572 | SHADY LADY | Lacombe, LA | St. Tammany | 22.00 | Mrs. Perry B. Chance (Ella) |
| 2573 | No name listed | Gonzales, LA | Ascension | 20.00 | Mr. and Mrs. W. J. Loupe |
| 2574 | DUAL OAK | Mandeville, LA | St. Tammany | 08.03 | Sally McPeak and Tom Young |
| 2575 | YOUNG'S OAK | Mandeville, LA | St. Tammany | 12.00 | Sally McPeak and Tom Young |
| 2576 | BELLE'S OAK | Mandeville, LA | St. Tammany | 10.05 | Sally McPeak and Tom Young |
| 2577 | MCPEAK'S OAK | Mandeville, LA | St. Tammany | 12.07 | Sally McPeak and Tom Young |
| 2578 | VIOLA MOSELEY OAK | Washington, LA | St. Landry | 14.09 | Kermit Doucet |
| 2579 | RITA WARTELLE OAK | Washington, LA | St. Landry | 14.09 | Mr. and Mrs. Phil Wartelle |
| 2580 | MAE WARTELLE OAK | Washington, LA | St. Landry | 09.07 | Mr. and Mrs. Phil Wartelle |
| 2581 | JOSIE QUIRK WARTELLE OAK | Washington, LA | St. Landry | 16.10 | Mr. and Mrs. Phil Wartelle |
| 2582 | THE STEPHANIE MOSS TOMPKINS OAK | Washington, LA | St. Landry | 10.08 | Mr. and Mrs. Mark Tompkins |
| 2583 | GENERAL RICHARD TAYLOR OAK | Washington, LA | St. Landry | 13.05 | Mr. and Mrs. Mark Tompkins |
| 2584 | THE MARK HARRISON TOMPKINS OAK | Washington, LA | St. Landry | 14.01 | Mr. and Mrs. Mark Tompkins |
| 2585 | GENERAL NATHANIEL BANKS OAK | Washington, LA | St. Landry | 19.09 | Mr. and Mrs. Mark Tompkins |
| 2586 | THE COURTNEY BREAUX OAK | Washington, LA | St. Landry | 14.09 | Mr. and Mrs. Mark Tompkins |
| 2587 | THE ANNE MADISON TOMPKINS OAK | Washington, LA | St. Landry | 13.07 | Mr. and Mrs. Mark Tompkins |
| 2588 | THE TINNEY OAK | Washington, LA | St. Landry | 15.00 | Mr. and Mrs. Robert Tinney |
| 2589 | THE MYRTLE HINCKLEY OAK | Washington, LA | St. Landry | 14.06 | Mr. and Mrs. Arthur Hinckley |
| 2590 | THE THOMAS GARDINER OAK | Washington, LA | St. Landry | 15.00 | Mr. and Mrs. Arthur Hinckley |
| 2591 | THE ORAMEL HINCKLEY OAK | Washington, LA | St. Landry | 16.11 | Mr. and Mrs. Arthur Hinckley |
| 2592 | THE ANNE GARDINER OAK | Washington, LA | St. Landry | 08.08 | Mr. and Mrs. Arthur Hinckley |
| 2593 | THE ROBERTA DREW OAK | Washington, LA | St. Landry | 12.02 | Mr. and Mrs. Arthur Hinckley |
| 2594 | THE CAROLINE H. STELLY OAK | Washington, LA | St. Landry | 13.07 | Mr. and Mrs. Arthur Hinckley |
| 2595 | THE MERRYLE H. SOILEAU OAK | Washington, LA | St. Landry | 13.07 | Mr. and Mrs. Arthur Hinckley |
| 2596 | THE AURORA L. HINCKLEY OAK | Washington, LA | St. Landry | 12.01 | Mr. and Mrs. Arthur Hinckley |
| 2597 | THE ASA NORTON OAK | Washington, LA | St. Landry | 16.08 | Mr. and Mrs. Arthur Hinckley |
| 2598 | THE ANNA H. ROY OAK | Washington, LA | St. Landry | 12.08 | Mr. and Mrs. Arthur Hinckley |
| 2599 | THE ARTHUR HINCKLEY OAK | Washington, LA | St. Landry | 13.02 | Mr. and Mrs. Arthur Hinckley |
| 2600 | THE ANNA HAWLEY OAK | Washington, LA | St. Landry | 10.06 | Mr. and Mrs. Arthur Hinckley |
| 2601 | THE CLYDE SOILEAU OAK | Washington, LA | St. Landry | 09.08 | Mr. and Mrs. Arthur Hinckley |
| 2602 | THE FRED STELLY OAK | Washington, LA | St. Landry | 09.10 | Mr. and Mrs. Arthur Hinckley |
| 2603 | THE JAKE EHRHARDT OAK | Washington, LA | St. Landry | 13.07 | Ehrhardt Estate |
| 2604 | JULIAN WOLFF OAK | Washington, LA | St. Landry | 13.09 | Town of Washington |
| 2605 | THE ANTOINIA OAK | Washington, LA | St. Landry | 10.09 | Town of Washington |
| 2606 | THE STEVENS OAK | Washington, LA | St. Landry | 15.09 | Mr. and Mrs. Thomas Stevens |
| 2607 | THE NATHANIEL OFFUTT OAK | Washington, LA | St. Landry | 10.01 | Mr. and Mrs. Mark Tompkins |
| 2608 | THE ANNA OFFUTT ANDERSON OAK | Washington, LA | St. Landry | 10.01 | Mr. and Mrs. Mark Tompkins |
| 2609 | THE LOUIS A. WEBB QUIRK OAK | Washington, LA | St. Landry | 11.00 | Mr. and Mrs. Mark Tompkins |
| 2610 | ST. JOSEPH OAK | Washington, LA | St. Landry | 17.03 | Town of Washington |
| 2611 | SPANISH OAK | Grand Prairie, LA | St. Landry | 27.06 | George Parker |
| 2612 | ALCIN VIDRINE OAK | Grand Prairie, LA | St. Landry | 14.00 | Earl Fontenot, Jr. |
| 2613 | JASPER SMITH OAK | Grand Prairie, LA | St. Landry | 16.00 | Earl Fontenot, Jr. |
| 2614 | THELMA PUCHEU OAK | Grand Prairie, LA | St. Landry | 13.06 | Mary Lynn Pucheu |
| 2615 | LUCILLE FONTENOT OAK | Grand Prairie, LA | St. Landry | 10.07 | Marshall P. and Benita Fontenot |
| 2616 | LYDIE FONTENOT OAK | Grand Prairie, LA | St. Landry | 10.00 | Marshall P. and Benita Fontenot |
| 2617 | GERRY FONTENOT OAK | Grand Prairie, LA | St. Landry | 10.06 | Marshall P. and Benita Fontenot |
| 2618 | MARIUS ROBERY OAK | Grand Prairie, LA | St. Landry | 16.00 | Dr. Patrick Gillespie |
| 2619 | THERIOT-DISTEFANO | Hammond, LA | Tangipahoa | 16.06 | Andre and Annette Theriot |
| 2620 | EMILE | Vacherie, LA | St. James | 22.00 | St. James Sugar Co-op |
| 2621 | NOEMI | Vacherie, LA | St. James | 17.00 | St. James Sugar Co-op |
| 2622 | LAURA | Vacherie, LA | St. James | 11.07 | St. James Sugar Co-op |
| 2623 | GEORGE | Vacherie, LA | St. James | 17.00 | St. James Sugar Co-op |
| ***The following Live Oaks were registered in 1995 by Mrs. Charles W. Bercegeay (Verlyn), Chairman | |||||
| 2624 | CHACKBAY LIVE OAK | Chackbay, La | Lafourche | 18.00 | Charles F. Braud |
| 2625 | J & H GOSSEN OAK TREE | Rayne, LA | Acadia | 13.00 | Henry and Julia Gossen Partnership |
| 2626 | MARTIN'S OAK | Ebenezer Community | 15.00 | Mr. and Mrs. M. Boudreaux, Sr. | |
| 2627 | NEDIA'S OAK | Ebenezer Community | 13.07 | Mr. and Mrs. M. Boudreaux, Sr. | |
| 2628 | MARTIN'S OAK # 2 | Ebenezer Community | 14.09 | Mr. and Mrs. M. Boudreaux, Sr. | |
| 2629 | ROBERT'S OAK | Ebenezer Community | 11.10 | Mr. and Mrs. M. Boudreaux, Sr. | |
| 2630 | RUTH ANN'S OAK | Ebenezer Community | 15.06 | Mr. and Mrs. M. Boudreaux, Sr. | |
| 2631 | MARY ALICE'S OAK | Ebenezer Community | 14.11 | Mr. and Mrs. M. Boudreaux, Sr. | |
| 2632 | STAR HILL PLANTATION TREE #1 | St. Francisville, LA | W. Feliciana | 21.06 | Clayton M. Perkins |
| 2633 | STAR HILL PLANTATION TREE #2 | St. Francisville, LA | W. Feliciana | 17.08 | Clayton M. Perkins |
| 2634 | STAR HILL PLANTATION TREE #3 | St. Francisville, LA | W. Feliciana | 14.00 | Clayton M. Perkins |
| 2635 | STAR HILL PLANTATION TREE #4 | St. Francisville, LA | W. Feliciana | 14.00 | Clayton M. Perkins |
| 2636 | ARTERBURY OAK | Folsom, LA | St. Tammany | 13.03 | Allan and Phyllis Olsen |
| 2637 | JACQUELYN OLSEN OAK | Folsom, LA | St. Tammany | 11.05 | Allan and Phyllis Olsen |
| 2638 | JACOB OLSEN OAK | Folsom, LA | St. Tammany | 08.11 | Allan and Phyllis Olsen |
| 2639 | DUNN OAK | Folsom, LA | St. Tammany | 12.03 | Allan and Phyllis Olsen |
| 2640 | BLOSSMAN OAK | Folsom, LA | St. Tammany | 13.01 | Allan and Phyllis Olsen |
| 2641 | OLSEN OAK | Folsom, LA | St. Tammany | 20.05 | Allan and Phyllis Olsen |
| 2642 | IMO AND HEIDEL BROWN OAK | Baton Rouge, LA | E. Baton Rouge | 14.08 | Rose Marie and Johnny Fife |
| 2643 | ROBERT O. BUTLER SR. # 1 | St. Francisville, LA | W. Feliciana | 16.06 | Robert O. Butler, Sr. |
| 2644 | ROBERT O. BUTLER, SR. # 2 | St. Francisville, LA | W. Feliciana | 12.00 | Robert O. Butler, Sr. |
| 2645 | ROBERT O. BUTLER, SR. # 3 | St. Francisville, LA | W. Feliciana | None listed | Robert O. Butler, Sr. |
| 2646 | JUDGE THOMAS BUTLER | St. Francisville, LA | W. Feliciana | 09.06 | Oaks Historical Trust |
| 2647 | LIZ DANIEL | St. Francisville, LA | W. Feliciana | 13.09 | Oaks Historical Trust |
| 2648 | JORJESS | Hammond, LA | Tangipahoa | 21.00 | Gerald and Gillian Myers |
| 2649 | FRED AND CHARLOTTE SCHUSTEDT OAK | Long Beach, MS | 17.00 | Mr. and Mrs. C. I. Easton | |
| 2650 | IRV AND JAN EASTON OAK | Long Beach, MS | 19.00 | Mr. and Mrs. C. I. Easton | |
| 2651 | OAKS # 1 | Slidell, LA | St. Tammany | 09.00 | A. J. Forstall |
| 2652 | OAKS # 2 | Slidell, LA | St. Tammany | 13.04 | A. J. Forstall |
| 2653 | OAKS # 3 | Slidell, LA | St. Tammany | 11.00 | A. J. Forstall |
| 2654 | CHOCTAW OAKS # 1 | Larose, LA | Lafourche | 19.04 | John Brady |
| 2655 | CHOCTAW OAKS # 2 | Larose, LA | Lafourche | 18.02 | John Brady |
| 2656 | CHOCTAW OAKS # 3 | Larose, LA | Lafourche | 16.01 | John Brady |
| 2657 | CHOCTAW OAKS # 4 | Larose, LA | Lafourche | 14.02 | John Brady |
| 2658 | CHOCTAW OAKS # 4 | Larose, LA | Lafourche | 14.06 | John Brady |
| 2659 | CHOCTAW OAKS # 5 | Larose, LA | Lafourche | 14.06 | John Brady |
| 2660 | CHOCTAW OAKS # 6 | Larose, LA | Lafourche | 14.00 | John Brady |
| 2661 | CHOCTAW OAKS # 7 | Larose, LA | Lafourche | 13.00 | John Brady |
| 2662 | CHOCTAW OAKS # 8 | Larose, LA | Lafourche | 12.06 | John Brady |
| 2663 | CHOCTAW OAKS # 10 | Larose, LA | Lafourche | 08.03 | John Brady |
| 2664 | CHOCTAW OAKS # 11 | Larose, LA | Lafourche | 21.06 | Louis Daviet |
| 2665 | CHOCTAW OAKS # 12 | Larose, LA | Lafourche | 17.00 | Louis Daviet |
| 2666 | CHOCTAW OAKS # 13 | Larose, LA | Lafourche | 16.05 | Louis Daviet |
| 2667 | CHOCTAW OAKS # 14 | Larose, LA | Lafourche | 15.08 | Louis Daviet |
| 2668 | CHOCTAW OAKS # 15 | Larose, LA | Lafourche | 15.06 | Louis Daviet |
| 2669 | CHOCTAW OAKS # 16 | Larose, LA | Lafourche | 14.06 | Louis Daviet |
| 2670 | CHOCTAW OAKS # 17 | Larose, LA | Lafourche | 08.10 | Louis Daviet |
| 2671 | CHOCTAW OAKS # 18 | Larose, LA | Lafourche | 16.00 | Ed Freeman |
| 2672 | MINTON HOOVER | Baton Rouge, LA | E. Baton Rouge | 14.02 | Dr. and Mrs. Minton E. Hoover |
| 2673 | GAY HOOVER | Baton Rouge, LA | E. Baton Rouge | 10.09 | Dr. and Mrs. Minton E. Hoover |
| 2674 | WOODROW | Mermentau, LA | Acadia | 22.01 | Irvin "Choppy" Smith |
| 2675 | RUTH | Mandeville, LA | St. Tammany | 12.07 | Elizabeth Ratke Sims |
| 2676 | IAN SIMS VALENTINE OAK | Mandeville, LA | St. Tammany | 18.06 | Elizabeth Ratke Sims |
| 2677 | SENTINEL | Lacombe, LA | St. Tammany | 16.00 | Ronnie A. Goux |
| 2678 | BECCA MARIE OAK | Kinder, LA | Allen | 17.06 | Jerry and Peggy Robichaux |
| 2679 | PEGGY A. ROBICHAUX OAK | Kinder, LA | Allen | 17.00 | Jerry and Peggy Robichaux |
| 2680 | JERRY DAVID III OAK | Kinder, LA | Allen | 13.00 | Jerry and Peggy Robichaux |
| 2681 | NUJAC-DR. JACQUES BOURGEOIS | Labadieville, LA | Assumption | 25.00 | Raymond Bourgeois, Sr. |
| 2682 | THE JOHNSON OAK | Hammond, LA | Tangipahoa | 18.00 | Willie Johnson |
| 2683 | JOLIE FILLE | Crown Point, LA | Jefferson | 15.06 | Barbara and Joseph Stelly |
| 2684 | THE BANKSTON OAK | Covington, LA | St. Tammany | 11.06 | C. J. Schoen Middle School |
| 2685 | ANNA LOUISE | Broussard, LA | Lafayette | 21.05 | Bennett Boyd Anderson, Jr. |
| 2686 | ST. JULIEN | Broussard, LA | Lafayette | 15.08 | Bennett Boyd Anderson, Jr. |
| 2687 | NANA | Broussard, LA | Lafayette | 19.10 | Bennett Boyd Anderson, Jr. |
| 2688 | VALERIE | Broussard, LA | Lafayette | 14.07 | Bennett Boyd Anderson, Jr. |
| 2689 | BOYD | Broussard, LA | Lafayette | 15.00 | Bennett Boyd Anderson, Jr. |
| 2690 | ELEANOR | Broussard, LA | Lafayette | 14.00 | Bennett Boyd Anderson, Jr. |
| 2691 | JACQUES TELESPHORE ROMAN | Oak Alley Plantation, Vacherie, LA | St. James | 25.03 | Oak Alley Foundation |
| 2692 | OCTAVIE ROMAN BUCHANAN | Vacherie, LA | St. James | 16.09 | Oak Alley Foundation |
| 2693 | HENRI ROMAN | Vacherie, LA | St. James | 19.09 | Oak Alley Foundation |
| 2694 | J. HARRY ROMAN, III | Vacherie, LA | St. James | 18.06 | Oak Alley Foundation |
| 2695 | JAMES BUCHANAN BLITCH | Vacherie, LA | St. James | 16.03 | Oak Alley Foundation |
| 2696 | ANDREW STEWART | Vacherie, LA | St. James | 24.06 | Oak Alley Foundation |
| 2697 | ROBERT L. IRELAND | Vacherie, LA | St. James | 16.06 | Oak Alley Foundation |
| 2698 | CORNELIA IRELAND | Vacherie, LA | St. James | 20.08 | Oak Alley Foundation |
| 2699 | MAJOR TOM ARMSTRONG | Vacherie, LA | St. James | 18.05 | Oak Alley Foundation |
| 2700 | JEFFERSON DAVIS HARDIN | Vacherie, LA | St. James | 20.06 | Oak Alley Foundation |
| 2701 | ETIENNE O. HOTARD AND J. D. PITTMAN | Vacherie, LA | St. James | 22.05 | Oak Alley Foundation |
| 2702 | GABRIEL ROMAN AIME | Vacherie, LA | St. James | 17.02 | Oak Alley Foundation |
| 2703 | ANTOINE SOBRAL | Vacherie, LA | St. James | 19.02 | Oak Alley Foundation |
| 2704 | VALCOUR AIME | Vacherie, LA | St. James | 25.05 | Oak Alley Foundation |
| 2705 | CELINA PILIE ROMAN | Vacherie, LA | St. James | 22.04 | Oak Alley Foundation |
| 2706 | LOUISE ROMAN | Vacherie, LA | St. James | 16.08 | Oak Alley Foundation |
| 2707 | ZEB MAYHEW, JR. | Vacherie, LA | St. James | 23.08 | Oak Alley Foundation |
| 2708 | ZEB MAYHEW, SR. | Vacherie, LA | St. James | 21.04 | Oak Alley Foundation |
| 2709 | JONATHAN MAYHEW | Vacherie, LA | St. James | 16.06 | Oak Alley Foundation |
| 2710 | JULIE MAYHEW | Vacherie, LA | St. James | 22.02 | Oak Alley Foundation |
| 2711 | JACQUELINE MAYHEW IRELAND | Vacherie, LA | St. James | 18.06 | Oak Alley Foundation |
| 2712 | JULIA ARMSTRONG KAUFMANN | Vacherie, LA | St. James | 16.06 | Oak Alley Foundation |
| 2713 | JOSEPHINE ARMSTRONG STEWART | Vacherie, LA | St. James | 26.05 | Oak Alley Foundation |
| 2714 | JULIA HARDIN KUNTZ | Vacherie, LA | St. James | 16.02 | Oak Alley Foundation |
| 2715 | HAZEL HARDIN KOLB | Vacherie, LA | St. James | 19.00 | Oak Alley Foundation |
| 2716 | VIRGINIA HARDIN DERBY | Vacherie, LA | St. James | 16.01 | Oak Alley Foundation |
| 2717 | JOSIE SOBRAL GOETTE | Vacherie, LA | St. James | 16.01 | Oak Alley Foundation |
| 2718 | JOSEPHINE ROMAN AIME | Vacherie, LA | St. James | 18.09 | Oak Alley Foundation |
| 2719 | GERVICE HOFFPAUIR | Broussard, LA | Lafayette | 13.07 | Oak Alley Foundation |
| 2720 | JOSEPH AND ROSALIE COHEN FAMILY | New Orleans, LA | Orleans | 09.00 | Mrs. Joseph (Rosalie P.) Cohen |
| 2721 | JOHN REILLY KNOX | Hammond, LA | Tangipahoa | 11.02 | City of Hammond |
| 2722 | CHARLES EMERY CATE | Hammond, LA | Tangipahoa | 15.09 | City of Hammond |
| 2723 | VIRGINIA "GINGER" FORD | Hammond, LA | Tangipahoa | 18.08 | City of Hammond |
| 2724 | MISS TAYLOR | Prairieville, LA | Ascension | 10.03 | Mr. Leroy Cook |
| 2725 | MIGHTY OAK OF THE PIRATES | Galvez, LA | Ascension | 09.02 | Galvez Primary School |
| 2726 | ELLENDER OAK | Thibodaux, LA | Lafourche | 11.03 | State of Louisiana (E. D. White Historical Site) |
| 2727 | JAMES WHITE OAK | Thibodaux, LA | Lafourche | 09.00 | State of Louisiana (E. D. White Historical Site) |
| 2728 | LEITA WHITE OAK | Thibodaux, LA | Lafourche | 12.08 | State of Louisiana (E. D. White Historical Site) |
| 2729 | CATHERINE WHITE OAK | Thibodaux, LA | Lafourche | 13.05 | State of Louisiana (E. D. White Historical Site) |
| 2730 | GEN. P. G. T. BEAUREGARD OAK | Thibodaux, LA | Lafourche | 19.03 | State of Louisiana (E. D. White Historical Site) |
| 2731 | GOV. FRANCIS T. NICHOLLS OAK | Thibodaux, LA | Lafourche | 14.02 | State of Louisiana (E. D. White Historical Site) |
| 2732 | GOV. HENRY SCHNYLER THIBODEAUX | Thibodaux, LA | Lafourche | 12.05 | State of Louisiana (E. D. White Historical Site) |
| 2733 | GOV. ANDRE ROMAN OAK | Thibodaux, LA | Lafourche | 11.01 | State of Louisiana (E. D. White Historical Site) |
| 2734 | ESTELLE FRANK | Hammond, LA | Tangipahoa | 11.02 | Michael and Angela Saucier |
| 2735 | SACRED HEART | Broussard, LA | Lafayette | 15.08 | St. Cecilia |
| 2736 | DIVINE PROVIDENCE | Broussard, LA | Lafayette | 17.02 | St. Cecilia |
| 2737 | ABRAHAM | Broussard, LA | Lafayette | 17.00 | St. Cecilia |
| 2738 | MICHAEL | Broussard, LA | Lafayette | 15.00 | St. Cecilia |
| 2739 | THE ERIN LIVE OAK | Belle Rose, LA | Assumption | 16.03 | J. P. LeBlanc, Jr. |
| 2740 | THE DANA MARIE LIVE OAK | Belle Rose, LA | Assumption | 15.07 | J. P. LeBlanc, Jr. |
| 2741 | THE LADY CATHERINE LIVE OAK | Belle Rose, LA | Assumption | 21.10 | J. P. LeBlanc, Jr. |
| 2742 | THE MR. JULES LIVE OAK | Belle Rose, LA | Assumption | 24.00 | J. P. LeBlanc, Jr. |
| 2743 | THE PHIL LEBLANC LIVE OAK | Belle Rose, LA | Assumption | 15.00 | J. P. LeBlanc, Jr. |
| 2744 | MS. MAY | Slidell, LA | St. Tammany | 09.09 | Gail Mingesz |
| 2745 | MS. ROSA | Slidell, LA | St. Tammany | 12.10 | Gail Mingesz |
| 2746 | JONATHON | Montegut,, LA | Terrebonne | 16.06 | Robert P. Matherne |
| 2747 | ANGELE | Montegut, LA | Terrebonne | 13.00 | Robert P. Matherne |
| 2748 | KEITH | Montegut, LA | Terrebonne | 17.06 | Robert P. Matherne |
| 2749 | TOBY | Montegut, LA | Terrebonne | 15.06 | Robert P. Matherne |
| 2750 | JORDAN | Montegut, LA | Terrebonne | 11.06 | Robert P. Matherne |
| 2751 | CASSIDY | Montegut, LA | Terrebonne | 09.06 | Robert P. Matherne |
| 2752 | JENNI | Montegut, LA | Terrebonne | 13.08 | Robert P. Matherne |
| 2753 | MADALYN | Montegut, LA | Terrebonne | 10.06 | Robert P. Matherne |
| 2754 | LUCRETIA | Orange Beach, AL | 18.02 | Nolan Callaway | |
| 2755 | DEUTSCH ROAD OAK | Marrero, LA | Jefferson | 21.07 | Dr. and Mrs. William J. Carlisle III |
| 2756 | JONATHAN JEFFREY | Metairie, LA | Jefferson | 11.06 | Walter and Rosemary Robichaud |
| 2757 | GOV. HENRY WATKINS ALLEN OAK | Thibodaux, LA | Lafourche | 13.08 | State of Louisiana (E. D. White Historic Site) |
| 2758 | CARIKUBE | Broussard, LA | Lafayette | 16.00 | Mr. and Mrs. John Dyer |
